<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gridiron Guppies Webpage</title>
	<link>http://www.gridguppy.com</link>
	<description>Home of the 2009-2010 Guppies</description>
	<lastBuildDate>Fri, 05 Feb 2010 22:28:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>2009 Superbowl Grid</title>
		<description><![CDATA[PDF Download:  2009 Superbowl Grid 2009 Gridiron Guppy Superbowl Grid]]></description>
		<link>http://www.gridguppy.com/?p=989</link>
			</item>
	<item>
		<title>Super Bowl Grid Rules</title>
		<description><![CDATA[23RD ANNUAL SUPER BOWL GRID RULES-2009-2010 SEASON RULES &#38; REGULATIONS 1) In order to win a prize, you must have the correct box at selected times during the Super Bowl.  The winning box is determined by having the last digit of the score by both the AFC &#38; NFC teams.  Example: If the halftime score [...]]]></description>
		<link>http://www.gridguppy.com/?p=956</link>
			</item>
	<item>
		<title>Pro Playoff Prize Money</title>
		<description><![CDATA[Pro Playoff Prize Money 1st Place $650 2nd Place $450 3rd Place $250 4th Place $135 Expenses $165 Tiebreaker is Total Points in the Super Bowl.]]></description>
		<link>http://www.gridguppy.com/?p=953</link>
			</item>
	<item>
		<title>Pro Playoff Pickem</title>
		<description><![CDATA[Hello Guppies, Well so far the 2009-10 regular season and bowl pool has been a resounding success!  We look forward to closing out the season with our annual Pro Playoff Pickem contest once again being run through officefootball.com.  For those eligible for the Pro Playoff contest the rules are as follows - For each game [...]]]></description>
		<link>http://www.gridguppy.com/?p=950</link>
			</item>
	<item>
		<title>Week 16 Notes</title>
		<description><![CDATA[STEVE PINE MEMORIAL GRIDIRON GUPPY CONTEST-WEEK 16 NOTES (2009) 1) Congrats To Best Week Winner-PSJ27 (P. James) (11Wins) (49 Pts) Congrats To Best Week Runnerup-The Tragically Hip Esq (S. Pudell) (11Wins) (47 Pts) Close But No Cigar-10 others had 11 wins-A Superior Swami (46); Slimban1 (44); Bocaknife (44); Cowboyzzzzzzz#1 (42); MJP (42); Boynton Beach Dad [...]]]></description>
		<link>http://www.gridguppy.com/?p=948</link>
			</item>
</channel>
</rss>
