Week Four Contenders
WEEK 4 UNOFFICIAL CONTENDERS
Best Week:
1) Blue Bombers-10 Wins-Steelers (40 Pts)
2) M. Eisenberg-10 Wins-Ravens (38 Pts)
Runnerup Only:
1) E. Gaffin-9 Wins-Ravens (52 Pts)
2) Hoosier Daddy-9 Wins-Ravens (38 Pts)
3) Jay Pri--9 Wins-Ravens (40 Pts)
4) Jonny Trends aka JKA-9 Wins-Ravens (29 Pts)
5) Marc L-9 Wins-Steelers (39 Pts)
6) Sicz-9 Wins-Ravens (35 Pts)
7) TJR Levine-9 Wins-Steelers (40 Pts)
8 ) Wisco Kid-9 Wins-Steelers (35 Pts)
Best Month:
1) Sherry G-Span-38 Wins-Ravens
2) Suzanne's Man-38 Wins-Ravens
3) BMKC-38 Wins-Ravens
4) Lou Slaby Fan Club-37 Wins-Steelers
5) Captain Jack-37 Wins-Steelers
Week Four Selections
| #1 MORTGAGE MAN | B | BE | J | C | 49 | F | T | B | B | C | C | E | R | ELIM-3 | 35 |
| 1509'S REVENGE | B | BE | J | J | 49 | P | T | P | B | C | C | E | R | ELIM-2 | 39 |
| 4TH PAGE DENNIS | C | BE | J | J | S | P | T | B | B | R | C | E | S | ELIM-1 | 42 |
| A SPUDGER | B | BE | J | C | 49 | P | T | P | B | C | R | E | R | ELIM-1 | 34 |
| A SUPERIOR SWAMI | B | BR | J | C | S | F | V | P | B | C | R | E | R | PHIL | 33 |
| A TEAM | B | BE | J | J | 49 | P | T | B | B | C | R | E | S | ELIM-1 | 31 |
| AAA CZAR | B | BE | J | C | S | P | T | B | R | C | R | E | S | TENN | 41 |
| AARP-MARCEL | B | BE | T | C | 49 | P | V | P | R | C | R | E | R | SD | 36 |
| ACE OF WAX | B | BE | T | C | 49 | F | T | B | R | R | C | E | R | ELIM-3 | 31 |
| ACE REPORTER | B | BE | J | J | S | P | T | B | B | R | R | B | S | ELIM-3 | 38 |
| ACTIONWON | B | BE | J | J | 49 | F | V | P | B | C | R | B | S | ELIM-2 | 42 |
| ADNAKOL | B | BE | T | J | 49 | F | T | B | R | C | R | B | S | DNP | 31 |
| AJP MD | B | BR | T | J | 49 | P | T | B | R | C | R | E | R | DEN | 27 |
| AN UFF TO WIN | C | BR | J | C | S | P | T | P | R | C | R | E | S | JACK | 28 |
| APPLES | B | BE | J | J | S | F | T | P | B | C | R | E | R | ELIM-2 | 39 |
| B JONES | C | BE | J | J | 49 | F | T | B | R | C | R | B | S | ELIM-2 | 38 |
| BACALAOKING | B | BE | T | J | S | P | T | P | B | C | R | E | S | ELIM-3 | 29 |
| BADGER DAD | C | BE | T | C | 49 | P | T | B | R | R | R | E | R | ELIM-2 | 38 |
| BAGEL BOYS | B | BE | J | J | 49 | F | T | B | B | R | R | E | R | ELIM-3 | 41 |
| BEACH BUM | B | BE | J | C | 49 | P | T | P | B | C | R | E | S | ELIM-2 | 38 |
| BEAR | B | BR | J | J | 49 | F | T | B | B | C | R | E | R | ELIM-2 | 38 |
| BECKETT, G. | C | BE | T | J | 49 | F | T | B | R | C | R | E | R | NYJ | 41 |
| BENNY-B | B | BR | J | J | 49 | P | T | B | B | C | C | B | R | ELIM-2 | 32 |
| BIG BLUE BALLS | C | BE | J | J | 49 | F | V | P | B | C | R | E | R | ELIM-2 | 48 |
| BIG CAT | B | BE | J | C | 49 | P | T | P | B | R | R | E | S | ELIM-3 | 37 |
| BIG D | B | BE | J | J | 49 | P | T | P | B | R | R | B | R | ELIM-2 | 43 |
| BIG DADDY | C | BE | T | J | 49 | P | T | B | R | R | R | E | R | ELIM-2 | 41 |
| BIG DAN | B | BE | J | J | S | F | V | P | B | C | R | E | R | ELIM-1 | 48 |
| BIG GREEK | B | BE | J | J | 49 | F | T | B | B | R | R | E | S | DNP | 34 |
| BIG POISON | B | BE | J | C | 49 | F | T | B | R | C | R | E | R | ELIM-2 | 27 |
| BIGHEAD | C | BE | T | C | S | F | V | P | R | C | R | B | S | ELIM-2 | 29 |
| BLADE | C | BE | J | C | S | P | T | P | R | R | C | B | S | ELIM-2 | 41 |
| BLUE BOMBERS | C | BR | T | J | S | P | T | B | R | C | R | E | S | ELIM-1 | 40 |
| BMKC | C | BR | T | J | S | P | V | P | B | C | C | E | R | HOUS | 39 |
| BOB F | B | BR | J | C | 49 | F | V | P | B | R | C | B | R | ELIM-2 | 36 |
| BOCA KNIFE | B | BE | T | C | 49 | P | T | B | R | C | C | E | S | ELIM-1 | 34 |
| BOMBERS RULE 2009 | C | BR | J | J | S | F | T | P | B | C | C | B | R | NO | 38 |
| BOO BOO | C | BR | J | C | S | P | T | P | R | R | C | B | R | ELIM-3 | 42 |
| BOY | B | BR | T | J | S | F | V | P | B | C | C | E | S | ELIM-1 | 45 |
| BOYNTON BEACH DAD | B | BR | J | J | S | P | V | P | B | R | C | E | S | ELIM-1 | 40 |
| BRAWERMAN BOYS | B | BE | T | J | S | P | V | P | R | C | R | E | R | ELIM-2 | 36 |
| BRETTY AND THE JETS | B | BE | J | J | 49 | F | T | B | B | C | C | E | R | NYJ | 34 |
| BRODIEMAN 17 | B | BR | T | C | S | P | V | B | B | C | R | E | R | ELIM-3 | 44 |
| BROWN, B. | B | BE | J | J | 49 | F | T | P | B | C | C | E | R | ELIM-2 | 29 |
| BUDDHA 69 | B | BE | J | C | 49 | P | T | B | B | C | R | E | R | ELIM-1 | 48 |
| BULLDOG FEVER | B | BR | J | J | 49 | P | T | B | R | C | R | B | R | ELIM-1 | 35 |
| CAM WINSTON | B | BE | T | C | 49 | P | T | P | B | C | R | E | S | ELIM-2 | 50 |
| CANDYMAN CAN | C | BR | J | C | S | F | V | B | R | C | C | B | R | ELIM-1 | 27 |
| CAPTAIN JACK | C | BE | T | J | S | P | T | B | R | R | C | B | S | NO | 34 |
| CHIA | C | BR | J | J | S | F | V | P | B | R | C | E | S | ELIM-2 | 38 |
| CHILL TRI-ATHLETES | C | BR | J | J | S | F | T | P | R | C | C | B | R | DNP | 27 |
| CISCO KID | B | BE | T | J | 49 | P | V | P | B | C | R | E | S | DNP | 40 |
| CONVULSING BADGER | C | BR | J | C | 49 | F | T | B | R | R | R | B | R | ELIM-3 | 33 |
| COOPMAN | C | BR | T | C | 49 | F | T | P | R | R | C | E | R | ELIM-1 | 41 |
| CYPRESS FATS | B | BE | T | J | S | F | T | P | R | C | R | E | S | ELIM-2 | 46 |
| D ARTHUR | C | BE | J | J | 49 | F | V | P | R | C | R | B | S | ELIM-3 | 44 |
| DANNY ERICS | B | BR | J | J | 49 | F | V | P | B | C | R | E | R | ELIM-3 | 35 |
| DKNICK | B | BR | J | J | 49 | P | T | P | B | R | R | E | R | BALT | 45 |
| DOC LOU 1 | B | BR | J | C | S | F | V | P | B | C | R | E | R | ELIM-3 | 41 |
| DOCTOR Z | C | BR | T | J | 49 | F | V | B | R | C | R | B | R | ELIM-1 | 38 |
| DOMINATORS | C | BR | T | J | S | F | V | B | R | R | C | B | S | ELIM-2 | 37 |
| DONKEY PUNCHERS | B | BE | J | C | 49 | F | T | P | B | C | R | E | R | DEN | 44 |
| DR CROWLEY | C | BE | J | J | 49 | F | T | P | B | C | R | E | R | ELIM-1 | 35 |
| DUNLAP 27 | B | BR | J | C | 49 | P | T | P | B | C | C | E | R | ELIM-2 | 42 |
| EAST70STREET | B | BE | J | C | 49 | P | V | P | B | C | R | E | R | ELIM-2 | 25 |
| EDDIEBOY | B | BE | J | J | 49 | F | T | P | B | C | R | E | R | ELIM-1 | 40 |
| EDGE | B | BR | T | J | 49 | F | T | B | R | C | R | B | R | ELIM-1 | 48 |
| EISENBERG, M. | C | BR | J | J | S | P | T | B | B | C | C | B | R | ELIM-2 | 38 |
| EMPEROR MING MERCILESS | C | BE | T | C | 49 | F | T | B | R | R | R | B | S | DNP | 34 |
| ERIC MANGINA | C | BE | J | J | 49 | F | T | B | R | R | R | E | R | DNP | 37 |
| ESOL | B | BE | J | C | S | P | T | P | B | C | R | B | S | ELIM-1 | 33 |
| F MORINA | B | BE | J | J | S | P | T | P | B | C | R | E | S | PHIL | 41 |
| FAST FRED 48 | C | BE | J | J | 49 | P | V | P | B | C | R | B | S | ELIM-3 | 42 |
| FATHER'S SITTIN OVA HERE | B | BE | T | J | 49 | F | V | P | B | R | R | E | R | ELIM-2 | 32 |
| FAVORITES | B | BE | J | J | S | P | T | B | B | C | C | E | S | XXXXXX | X |
| FIGHTING GOLDFISH | B | BR | T | J | S | F | V | P | B | C | R | E | R | NYJ | 39 |
| FIREHAWK | C | BE | T | J | 49 | P | V | P | R | C | C | E | R | ELIM-1 | 42 |
| FISHFANS | C | BE | T | C | S | F | T | P | R | R | C | E | R | ELIM-2 | 47 |
| FLY JY | C | BE | J | C | 49 | P | V | P | B | R | C | B | R | ELIM-3 | 41 |
| FRED D | C | BE | J | C | S | F | V | B | R | R | R | B | S | ELIM-3 | 34 |
| FRESH MARC | B | BE | J | J | 49 | P | V | B | R | R | C | E | S | NYJ | 48 |
| GAFFIN, E. | C | BE | T | J | S | P | T | P | B | C | R | E | R | DNP | 52 |
| GO BLUE | C | BR | T | C | 49 | F | V | B | B | R | R | E | R | ELIM-1 | 32 |
| GOLD, S. | B | BR | J | J | 49 | P | V | P | R | C | R | E | S | NYJ | 38 |
| GOOMBATZ | B | BE | J | C | 49 | F | V | P | R | C | R | E | S | ELIM-2 | 41 |
| GORMMANNING | B | BE | J | C | 49 | P | T | B | B | C | C | E | S | ELIM-1 | 45 |
| GORMS FINS | B | BR | T | C | 49 | P | V | B | R | C | C | B | S | ELIM-1 | 39 |
| GOTTA JIBBOO | B | BE | J | C | 49 | P | V | P | B | C | R | E | R | ELIM-2 | 38 |
| GRAND, R. | B | BE | J | J | S | P | T | P | B | C | R | E | R | PHIL | 37 |
| GRANDPA JOE | B | BE | J | J | S | P | T | B | B | C | R | E | R | ELIM-3 | 38 |
| GROIN PULL | B | BE | J | J | S | P | T | B | B | C | R | E | R | ELIM-2 | 36 |
| GUPPY EATER | B | BE | J | J | 49 | F | V | P | B | C | R | E | S | ELIM-2 | 46 |
| GVIZIER | B | BE | J | J | 49 | F | T | B | R | R | R | E | R | ELIM-3 | 50 |
| HALF POINT EL | B | BR | J | J | 49 | P | V | P | B | C | C | E | R | ELIM-2 | 44 |
| HANS GRUBER | B | BE | T | J | S | P | T | P | R | R | C | B | S | DNP | 45 |
| HOME | C | BE | J | J | S | P | T | B | R | R | C | B | S | XXXXXX | X |
| HOOSIER DADDY | B | BR | T | J | S | P | V | B | B | C | R | E | R | TB | 38 |
| HORSE DOGG MANIAC | B | BE | J | J | 49 | F | V | P | R | C | R | E | R | ELIM-2 | 43 |
| HOWA | C | BE | J | C | 49 | P | T | P | R | C | R | E | R | ELIM-1 | 30 |
| HVAC | B | BE | J | C | S | P | T | B | B | R | R | B | S | JACK | 30 |
| I EAT SHAWARMA | B | BR | T | C | 49 | P | T | B | B | C | R | E | S | DNP | 47 |
| ICE-40 | B | BE | J | J | S | F | V | P | B | C | C | E | S | ELIM-2 | 47 |
| IN YO FACE | B | BE | J | J | 49 | P | T | B | B | R | R | B | R | ELIM-3 | 35 |
| INJECTOR | B | BE | J | J | S | F | T | P | B | C | R | B | R | ELIM-2 | 49 |
| J ALT | C | BE | T | J | 49 | P | V | P | B | C | R | E | S | ELIM-2 | 43 |
| J AND A'S DADDY | B | BE | J | J | S | P | V | P | B | C | R | E | S | ELIM-3 | 39 |
| J JONES | B | BE | J | C | 49 | P | V | P | B | C | C | E | R | ELIM-1 | 38 |
| JACK DANIELS | C | BR | J | J | 49 | F | V | B | R | R | R | B | R | ELIM-2 | 35 |
| JAY PRI | B | BR | T | J | S | P | T | P | B | C | R | E | R | ELIM-1 | 40 |
| JCEG | B | BE | J | C | S | P | T | B | B | C | R | E | R | ELIM-2 | 42 |
| JENERIC | B | BE | J | C | 49 | F | V | B | R | C | C | B | S | ELIM-2 | 44 |
| JERSEY BOY | C | BE | T | C | 49 | F | T | P | R | C | R | E | R | BALT | 51 |
| JETS SPINNER | B | BR | J | J | 49 | P | T | B | B | C | C | E | S | ELIM-2 | 33 |
| JMU DUKE | C | BE | J | J | 49 | F | V | B | R | C | R | B | R | TB | 31 |
| JOE SIA | B | BR | J | J | S | F | T | B | R | C | C | E | S | ELIM-3 | 39 |
| JONNY JOE | B | BE | T | C | S | P | T | P | B | C | R | E | R | ELIM-1 | 42 |
| JONNY TRENDS AKA JKA | C | BR | J | J | 49 | F | T | B | B | C | R | B | R | ELIM-2 | 29 |
| JSH | B | BE | T | C | 49 | F | T | B | B | C | R | E | R | ELIM-1 | 31 |
| JUDGE SMAILS | B | BE | J | C | S | P | T | P | R | C | C | E | R | ELIM-1 | 38 |
| KC AND THE J SQUAD | B | BE | T | J | S | P | V | P | B | C | C | E | R | ELIM-2 | 26 |
| KENNY ROGERS ROASTERS | C | BR | J | J | S | P | V | P | R | R | R | B | S | ELIM-1 | 37 |
| KING OF COVER | B | BR | J | C | S | F | T | P | B | C | R | E | S | ELIM-2 | 44 |
| KIRCH | B | BE | J | J | S | F | T | P | B | C | R | E | R | ELIM-1 | 42 |
| KREV & FICH | B | BE | T | C | 49 | F | T | P | R | C | R | E | R | ELIM-1 | 41 |
| KRINCHENZO | B | BE | J | C | 49 | F | V | B | R | R | C | B | R | ELIM-3 | 38 |
| L & M COHEN | B | BE | J | J | S | P | T | P | B | C | C | E | R | ELIM-2 | 35 |
| LEMKE, J. | C | BE | T | J | S | P | V | B | R | C | R | E | R | ELIM-1 | 37 |
| LET'S DREW IT | B | BR | J | J | 49 | P | T | P | B | C | R | E | R | SF | 41 |
| LET'S GET WEIRD | B | BE | J | C | S | F | T | P | B | C | R | E | R | DEN | 37 |
| LET'S GET WEIRDER | B | BE | J | C | S | F | T | P | B | C | R | E | R | ELIM-1 | 32 |
| LEVEE'S MIRACLE | B | BR | J | C | 49 | F | V | P | B | R | C | E | S | ELIM-1 | 48 |
| LIP | B | BE | J | C | S | P | V | P | B | C | C | B | S | ELIM-1 | 24 |
| LITTLE MAN | C | BR | T | C | 49 | F | V | P | R | R | R | B | R | ELIM-2 | 28 |
| LOIS'LL | C | BR | J | J | S | F | V | P | R | C | C | B | S | ELIM-2 | 41 |
| LOU SLABY FAN CLUB | B | BE | T | J | 49 | P | T | B | R | C | C | B | S | ELIM-2 | 37 |
| LOUNDON, O. | B | BE | J | C | 49 | P | T | P | B | C | C | E | R | DNP | 30 |
| LUMPY GRAVEY | C | BE | J | J | 49 | P | T | P | R | R | C | B | R | NYJ | 39 |
| MACDADDY | B | BE | T | C | S | F | V | P | R | C | R | E | R | ELIM-1 | 28 |
| MACK 13 | C | BE | J | J | S | F | T | P | R | C | R | E | S | ELIM-2 | 49 |
| MAC'S DADDY | B | BR | J | C | 49 | P | T | P | B | C | R | E | R | SD | 32 |
| MADISONAVECARZ | C | BE | J | J | 49 | P | T | B | R | R | R | E | S | ELIM-2 | 38 |
| MARC L. | C | BE | T | J | S | P | V | B | B | C | R | E | S | ELIM-2 | 39 |
| MARK 6/14 | B | BR | J | C | S | P | T | P | B | C | C | E | R | ELIM-1 | 45 |
| MARTY T | B | BE | J | J | S | P | T | P | B | C | R | E | S | ELIM-1 | 33 |
| MCBURNEY BOY'S | C | BR | T | C | 49 | P | V | B | R | R | C | E | R | ELIM-3 | 38 |
| MENGLER, R. | B | BE | T | J | 49 | F | T | P | B | C | R | E | R | DNP | 39 |
| MICKEY AND THE DUKE | C | BR | J | J | S | F | T | B | R | R | R | B | S | TB | 37 |
| MICKEY PICK'EMS | C | BE | T | C | 49 | P | V | P | B | R | C | B | R | ELIM-1 | 34 |
| MIDDLE JERRY | C | BR | J | J | 49 | F | V | P | R | C | C | B | R | DNP | 36 |
| MONKEY TROUBLE | C | BE | T | J | 49 | F | V | B | R | R | C | B | S | DNP | 34 |
| MONTY PYTHON | B | BR | T | J | 49 | F | T | P | R | C | C | E | R | ELIM-3 | 37 |
| MOOSE | B | BR | T | J | S | F | V | P | B | C | C | E | S | ELIM-3 | 43 |
| MR 500 | B | BE | T | J | 49 | F | T | P | B | C | C | E | S | ELIM-1 | 44 |
| MR ALDO RAY | C | BE | J | J | S | F | T | P | R | C | C | E | R | ELIM-2 | 37 |
| MR MON | B | BR | J | J | S | P | T | P | R | C | R | B | S | ELIM-1 | 44 |
| MUTUAL FRIENDS | B | BE | T | C | 49 | P | T | B | B | C | R | E | R | ELIM-2 | 51 |
| OTTO | C | BE | J | J | 49 | F | T | P | B | C | R | E | S | ELIM-2 | 42 |
| PEAS | B | BE | J | C | 49 | F | V | P | R | C | C | E | S | ELIM-1 | 59 |
| PIERAGOSTINI, D. | C | BE | T | J | 49 | F | T | P | R | C | R | E | S | ELIM-1 | 37 |
| PINEAPPLE EXPRESS | B | BE | J | J | S | F | V | P | B | C | R | E | S | CINN | 38 |
| PJ | B | BR | T | C | 49 | F | T | P | B | C | R | E | R | ELIM-3 | 39 |
| PMSZ | C | BE | T | J | 49 | P | V | B | R | C | R | B | R | ELIM-1 | 33 |
| POLO | B | BE | J | C | 49 | F | T | P | B | R | C | E | R | ELIM-2 | 41 |
| PRIME TIME | C | BR | J | J | 49 | F | T | P | R | R | R | B | R | ELIM-2 | 44 |
| PROFESSOR REYES | B | BR | J | J | S | P | V | P | B | C | C | E | S | ELIM-2 | 40 |
| RAZZI & THE CLEANER | B | BR | T | C | 49 | P | T | P | B | C | C | E | S | ELIM-2 | 33 |
| RED DOG | B | BE | J | C | 49 | P | V | P | R | C | R | E | R | ELIM-2 | 41 |
| RIO | C | BR | T | C | S | P | V | P | R | R | R | B | R | ELIM-1 | 39 |
| RIS | B | BE | J | C | 49 | F | T | B | B | C | R | B | R | ELIM-2 | 38 |
| RJR | B | BE | J | J | S | P | T | P | B | C | R | E | S | ELIM-2 | 45 |
| ROBOT | B | BE | J | C | S | P | T | B | B | R | R | B | R | ELIM-2 | 32 |
| ROD TUFFMAN | B | BR | T | C | 49 | P | T | P | B | C | R | E | R | DNP | 37 |
| RONNIE CIGARS | B | BE | T | C | 49 | F | T | P | B | C | R | B | R | ELIM-1 | 34 |
| RONZO | B | BR | T | C | 49 | F | T | P | B | C | R | E | R | DNP | 41 |
| RY BRAY MATT | B | BE | T | C | 49 | P | T | B | B | C | R | E | R | ELIM-1 | 30 |
| RYAN'S SAVTA | C | BR | J | J | 49 | F | T | B | B | R | C | B | R | ELIM-2 | 38 |
| RY-JULES | C | BE | J | C | 49 | P | V | P | R | R | C | B | S | ELIM-2 | 42 |
| SACK EXCHANGE | B | BR | J | J | S | F | T | P | B | C | C | E | S | ELIM-1 | 32 |
| SAINT SINNA | B | BE | J | J | 49 | P | T | P | B | C | C | E | S | ELIM-1 | 44 |
| SALVO | C | BE | J | J | S | F | V | P | B | R | R | B | R | ELIM-2 | 42 |
| SANCHEZ | C | BR | J | J | 49 | F | T | B | R | C | R | E | R | ELIM-1 | 36 |
| SAS | B | BE | J | C | S | P | T | B | B | C | C | E | R | JACK | 35 |
| SCHEDULATOR | B | BE | J | J | S | F | T | B | R | C | C | E | R | ELIM-3 | 38 |
| SHERRY G-SPAN | C | BE | J | J | 49 | F | T | B | B | C | R | E | R | TENN | 48 |
| SHINY HAPPY DOGGS | B | BE | T | C | S | F | T | P | B | C | C | E | R | TENN | 31 |
| SICZ | C | BE | T | J | S | F | T | B | R | C | R | B | R | KC | 35 |
| SJP 714 | C | BR | J | J | S | F | V | B | B | C | R | E | R | JACK | 37 |
| SKIPJACK | B | BE | J | J | S | P | T | B | B | C | C | E | R | ELIM-1 | 42 |
| SKOLNIK, D. | B | BR | J | J | S | P | T | P | B | C | C | E | R | ELIM-2 | 29 |
| SLATEN, M. | B | BE | T | C | 49 | F | T | P | B | R | C | E | R | ELIM-2 | 39 |
| SLATEN, R. | C | BE | J | J | 49 | P | V | B | R | C | R | B | R | ELIM-1 | 47 |
| SLAVES TO AMEX | C | BE | J | J | S | F | T | B | R | R | C | B | S | ELIM-2 | 40 |
| SMITH, W. | C | BR | J | J | S | F | T | B | B | R | R | E | S | ELIM-3 | 46 |
| SNAPMARE | B | BE | J | C | 49 | F | T | B | B | R | C | B | R | DNP | 34 |
| SONTARP, M. | B | BR | T | C | S | P | V | P | R | C | C | E | S | ELIM-2 | 38 |
| SPREAD'EM | B | BR | J | J | S | F | V | B | B | C | C | E | S | ELIM-1 | 35 |
| ST. NICK | B | BE | J | C | S | F | V | B | B | C | R | B | R | ELIM-1 | 34 |
| STEVE BRAD | B | BE | T | C | 49 | P | T | P | B | C | R | B | R | ELIM-1 | 37 |
| STRAIGHT CASH HOMEY | C | BE | T | C | 49 | P | V | P | B | C | R | E | R | ELIM-3 | 38 |
| STRENUOUS THRUSTING | B | BR | T | J | 49 | F | T | B | B | R | C | B | R | ELIM-1 | 39 |
| SUDS | C | BR | J | C | S | F | T | P | R | R | R | B | R | ELIM-2 | 40 |
| SUZANNE'S MAN | C | BE | T | C | 49 | P | V | P | B | C | R | B | R | ELIM-3 | 41 |
| SWEET BABY JAMES | B | BR | T | J | S | P | V | P | R | C | R | E | S | ELIM-1 | 42 |
| TA | C | BE | T | J | S | P | T | P | R | R | R | B | S | ELIM-2 | 37 |
| TARHEEL | B | BR | J | C | S | P | V | P | R | C | C | E | S | ELIM-1 | 39 |
| TEAM 1040 | B | BE | T | J | 49 | F | T | P | B | R | R | B | R | ELIM-1 | 27 |
| TENNIS GENIUS | B | BR | J | C | 49 | F | T | P | B | C | R | E | S | PHIL | 37 |
| TEPS | C | BE | T | J | 49 | F | V | B | R | R | R | B | R | WASH | 33 |
| TFAZ | B | BE | J | C | 49 | P | T | P | B | R | R | E | R | ELIM-1 | 41 |
| THE BUSHWACKER | B | BE | T | C | S | F | V | P | R | C | R | E | R | ELIM-3 | 34 |
| THE CAPTAIN IN VEGAS | B | BE | J | J | S | P | T | B | B | R | C | E | R | ELIM-2 | 39 |
| THE FAVRE-IT & THE OVER | B | BE | J | C | 49 | F | V | P | B | C | C | E | R | ELIM-1 | 35 |
| THE GRASS BOYS | B | BE | J | C | 49 | F | T | B | B | C | C | E | R | ELIM-1 | 27 |
| THE HARD EIGHT | C | BR | J | J | S | P | V | P | B | R | R | B | S | ELIM-2 | 46 |
| THE HITMEN | B | BR | J | J | S | F | T | P | B | C | C | B | S | DNP | 37 |
| THE REBEL | B | BE | J | C | 49 | P | T | B | B | C | C | E | R | DNP | 50 |
| THE RUNNING FOOTBALL | B | BE | T | C | S | F | T | P | B | C | C | E | R | BUFF | 37 |
| THE SCOOTER | B | BE | J | C | 49 | F | V | P | R | C | R | E | S | PHIL | 40 |
| THE SPRINTER | B | BR | J | C | S | F | V | P | B | C | C | E | R | ELIM-2 | 28 |
| THE STORM | C | BE | J | J | S | P | T | P | R | R | C | E | S | ELIM-2 | 44 |
| THE TRAGICALLY HIP ESQ. | B | BE | J | J | 49 | F | T | P | B | C | C | B | R | ELIM-2 | 52 |
| THEJRMINT | B | BE | J | J | S | P | T | P | R | R | C | B | S | PITT | 46 |
| TITLETOWN | C | BE | T | J | S | F | V | P | B | C | R | E | R | ELIM-2 | 34 |
| TJR LEVINE | C | BE | T | J | S | P | T | P | B | C | R | E | S | ELIM-2 | 40 |
| TOGAMAN | B | BE | J | J | S | P | T | B | B | C | C | E | R | DNP | 36 |
| TRAINWRECK | B | BE | J | C | S | F | T | B | B | C | R | B | R | BUFF | 36 |
| TRANDREW KLAYGOLD | C | BE | T | J | 49 | F | T | P | B | R | R | E | R | ELIM-1 | 31 |
| TRIPLE J'S | C | BE | J | J | 49 | P | T | P | B | C | C | E | R | DNP | 48 |
| TUCK YOU | B | BR | T | C | 49 | P | V | B | B | C | R | E | R | ELIM-1 | 40 |
| UNDERDOGS | C | BR | T | C | 49 | F | V | P | R | R | R | B | R | XXXXXX | X |
| VIDEO PIX & SONS | C | BR | J | J | S | P | T | P | B | C | C | E | S | ELIM-2 | 36 |
| VISITORS | B | BR | T | C | 49 | F | V | P | B | C | R | E | R | XXXXXX | X |
| WALLBALL | B | BE | J | J | 49 | F | V | P | B | C | R | E | S | ELIM-2 | 41 |
| WILSON, R. | C | BE | J | J | 49 | F | V | B | R | C | R | E | S | NYJ | 48 |
| WINADU 2 | B | BR | J | C | S | F | V | P | R | C | C | E | S | ELIM-2 | 34 |
| WISCO KID | B | BR | T | J | S | P | T | B | R | C | R | E | S | ELIM-1 | 35 |
| WOODIES | C | BE | J | C | S | F | T | P | R | C | C | E | S | CINN | 38 |
| WYCINOWSKI, B. | C | BE | J | C | S | F | T | P | R | R | R | B | R | ELIM-2 | 39 |
| ZACH & EDDY | C | BR | J | J | 49 | P | T | P | R | C | R | B | S | ELIM-3 | 34 |
| ZIP & JZ | B | BE | J | C | S | P | V | P | B | C | R | E | S | ELIM-2 | 34 |
Week Three Standings
Week Four Lines & Notes
FAVORITE LINE UNDERDOG
Broncos 9.5 CHIEFS
BENGALS 3.5 Browns
JAGUARS 7.5 Texans
JETS 2.5 Cardinals
SAINTS 6.5 Niners
PANTHERS 7.5 Falcons
TITANS 3.5 Vikings
BUCS 1.5 Packers
Bills 8.5 RAMS
Chargers 7.5 RAIDERS
COWBOYS 11.5 Redskins
Eagles 3.5 BEARS
STEELERS 7.5 Ravens
TOTAL:
THE LINES AND FAVORITES ARE OFFICIAL, THE HOME TEAMS ARE NOT.
Home team in all CAPS
NOTES:
1. Week 3 Unofficial Results:
A) Best Week Winner-Hoosier Daddy (S. Golden)-12 Wins
B) Best Week Runnerup-B. Wycinowski-11 Wins (59 Pts)
8 others had 11 wins.
2. A HAPPY & HEALTHY NEW YEAR TO ALL OF OUR JEWISH GUPPIES & THEIR FAMILIES!!!!
3. A Big Murph check did not clear (out of state) and as a result there is one less Guppy than anticipated for 2008. There will be 236 Guppies this year and 216 participating in each KOTH contest. Prize money allocation for 2008 will be posted by the end of this week.
4. Week 4 is the last week for the September monthly prize. There are no tiebreakers for the monthly prize.
5 There are 13 games in Week 4. Please be sure to select all 13 games in the same order as posted on the website and don't forget your Monday point total or you can't be involved in any tiebreakers for the weekly prize.
6. NEXT WEEK ONLY-Due to the Jewish holidays next week (Week 5), we anticipate the late posting of lines on Tuesday (Sept 30). As a result, we will extend all deadlines for sending in selections until Friday (Oct 3) at 5 PM.
Week Three Contenders
WEEK 3 CONTENDERS:
1. Adnakol-11 Wins-Jets (47 Pts)
2. Apples-11 Wins-Jets (44 Pts)
3. Coopman-11 Wins-Jets (38 Pts)
4. Hoosier Daddy-11 Wins-Chargers (48 Pts)
5. Jeneric-11 Wins-Jets (44 Pts)
6. Lou Slaby Fan Club-11 Wins-Jets (37 Pts)
7. Mr. Mon-11 Wins-Jets (51 Pts)
8. St. Nick-11 Wins-Jets (42 Pts)
RUNNER-UP ONLY:
1. Eric Mangina-10 Wins-Chargers (37 Pts)
2. B. Wycinowski-10 Wins-Chargers (59 Pts)