Gridiron Guppies Webpage Home of the 2009-2010 Guppies

29Oct/08Off

Week 8 Notes

WEEK 8 NOTES (2008)

1) Congrats To: Best Week 8 Winner-J. Lemke (10Wins) (50 Pts)

Best Week 8 Runnerup-J. Alt (J. Altman) (10 Wins) (49 Pts)
Close But No Cigar: Jereric-10 Wins (48 Pts)  
Everyone sent in their selections in Week 8. 
PJ selected the Rams in Week 8, not the Patriots.

Week 8 was originally a 13 game week although 14 games were played due to rescheduling (Hurricane).  Best Week prizes are for a 13 game week.

2) Congrats To: Best Month October Co-Winners-Dr. Crowley(A. Johnson) & Lou Slaby Fan Club (H. Cherches) (36 Wins) No tiebreakers for Monthly or Annual prizes!!!
  
3) BMKC wins KOTH I.  27 alive in KOTH II.

4) Week 10 is the last week with 14 games.  After that, it’s 16 games. Make sure that you select every game, choose a Monday point total every week and a KOTH Best Bet if alive.  Please don’t select a Best Bet if you are eliminated. KOTH III begins in Week 12.

5) Regular Contest Winners: Ravens-186; Redskins-160.
    Losers: Bucs-181; 49ers-176; Panthers-165; Bills-160; Jets-152.  
    KOTH II Winners: Ravens-8; Redskins-6.  KOTH II Losers: Bills-15; Panthers-6.

6) October prize money will be mailed on November 15th!  If you believe there was an error in Weeks 4-8, you must contact Dennis by November 10th or all records are official.

7) If you didn’t sign up for our College Bowl or Pro Playoff contests, you can still do so.  The cost is $20 per contest and the deadline is Nov. 30. Mail checks to Dennis.

8 ) Guppy % Thru 8 Weeks-.490 in 2008; .510 (2007); .505 (2006); .493(2005); .514(2004); .516(2003); .514(2002); .498(2001); .531(2000); .516(1999); .511(1998); .497(1997); .492(1996); .477(1995); .475(1994); .537(1993).

9) Guppy History thru Week 8: 1993-The Firehawk & S. Marin 68-32 .680;
1994-TA 61-32 .680; 1995-Sam’s Dad 62-43 .590; 1996-Fresh Marc 63-43 .594;
1997-J. Feingold 64-40 .615; 1998-Bighead, 2nd Page Dennis, Convulsing Badger, & JoMike 61-41 .598; 1999-M & M’s 70-39; .642; 2000-Hgrass 69-37 .651;
2001-M. Sontarp 66-42 .611; 2002-Big Hurt 70-39 .642; 2003-1st Place 71-41 .634;
2004-200 On Richards & MacDaddy  70-42 .625; 2005-Bighead 70-43 .619;
2006-Bob F 71-43 .623; 2007-Biddlesworth 75-41 .647.

 

10) Guppy Non-Selecting Weeks-Cisco Kid (Wk 2)/The Running Football (Wk 7).

 

 

Tagged as: , Comments Off
29Oct/08Off

Week 8 Standings

 

                         
    WEEK MONTH YEAR         27 ALIVE
  NAME W L W L W L PCT.   GB   KOTH II
-------------------------------------------------------------------------------------------------------------------------------      
1 LOU SLABY FAN CLUB 8 6 36 20 73 43 0.629   0   CAR-X
2 BMKC 8 6 31 25 70 46 0.603   3   ELIM-7
3 SHERRY G-SPAN 7 7 30 26 69 47 0.595   4   ELIM-7
4 CAPTAIN JACK 7 7 31 25 68 48 0.586   5   ELIM-7
5 CONVULSING BADGER 7 7 35 21 68 48 0.586   5   ELIM-7
6 EISENBERG, M. 7 7 31 25 67 49 0.578   6   SF-X
7 BRODIEMAN 17 7 7 30 26 66 50 0.569   7   ELIM-7
8 EAST70STREET 7 7 28 28 66 50 0.569   7   ELIM-7
9 OTTO 5 9 32 24 66 50 0.569   7   ELIM-7
10 SCHEDULATOR 6 8 30 26 66 50 0.569   7   NE-X
11 SUZANNE'S MAN 7 7 27 29 66 50 0.569   7   PHIL
12 BRAWERMAN BOYS 3 11 30 26 65 51 0.560   8   ELIM-7
13 ESOL 7 7 29 27 65 51 0.560   8   BALT
14 MR MON 9 5 33 23 65 51 0.560   8   ELIM-7
15 DR CROWLEY 7 7 36 20 64 52 0.552   9   ELIM-7
16 PJ 7 7 31 25 64 52 0.552   9   ELIM-7
17 TENNIS GENIUS 9 5 31 25 64 52 0.552   9   ELIM-7
18 TRIPLE J'S 8 6 29 27 64 52 0.552   9   DNP
19 APPLES 7 7 27 29 63 53 0.543   10   ELIM-7
20 BACALAOKING 7 7 30 26 63 53 0.543   10   ELIM-7
21 BIG DADDY 8 6 29 27 63 53 0.543   10   DAL
22 ERIC MANGINA 5 9 29 27 63 53 0.543   10   DNP
23 GVIZIER 8 6 31 25 63 53 0.543   10   ELIM-7
24 JONNY TRENDS AKA JKA 8 6 31 25 63 53 0.543   10   TENN
25 MADISONAVECARZ 6 8 31 25 63 53 0.543   10   JACK-X
26 SKIPJACK 7 7 29 27 63 53 0.543   10   BALT
27 A TEAM 9 5 26 30 62 54 0.534   11   ELIM-7
28 BADGER DAD 4 10 29 27 62 54 0.534   11   ELIM-7
29 COOPMAN 5 9 30 26 62 54 0.534   11   ELIM-7
30 FRESH MARC 9 5 29 27 62 54 0.534   11   ELIM-7
31 IN YO FACE 5 9 25 31 62 54 0.534   11   ELIM-7
32 J AND A'S DADDY 6 8 33 23 62 54 0.534   11   BUFF-X
33 JENERIC 10 4 32 24 62 54 0.534   11   NYJ-X
34 LEMKE, J. 10 4 29 27 62 54 0.534   11   ELIM-7
35 MENGLER, R. 5 9 30 26 62 54 0.534   11   DNP
36 MUTUAL FRIENDS 3 11 30 26 62 54 0.534   11   BALT
37 SANCHEZ 5 9 24 32 62 54 0.534   11   ELIM-7
38 SICZ 4 10 27 29 62 54 0.534   11   ELIM-7
39 BOMBERS RULE 2009 7 7 27 29 61 55 0.526   12   ELIM-7
40 BRETTY AND THE JETS 5 9 29 27 61 55 0.526   12   ELIM-7
41 D ARTHUR 8 6 35 21 61 55 0.526   12   ELIM-7
42 EMPEROR MING MERCILESS 7 7 31 25 61 55 0.526   12   DNP
43 FATHER'S SITTIN OVA HERE 7 7 30 26 61 55 0.526   12   ELIM-7
44 MACK 13 7 7 30 26 61 55 0.526   12   ELIM-7
45 MARC L. 7 7 26 30 61 55 0.526   12   ELIM-7
46 SLATEN, M. 7 7 33 23 61 55 0.526   12   ELIM-7
47 SPREAD'EM 5 9 33 23 61 55 0.526   12   ELIM-7
48 THE STORM 8 6 29 27 61 55 0.526   12   ELIM-7
49 WYCINOWSKI, B. 6 8 30 26 61 55 0.526   12   SD-X
50 CAM WINSTON 7 7 26 30 60 56 0.517   13   WASH
51 DANNY ERICS 6 8 31 25 60 56 0.517   13   ELIM-7
52 EDDIEBOY 5 9 25 31 60 56 0.517   13   ELIM-7
53 F MORINA 7 7 31 25 60 56 0.517   13   SD-X
54 FAST FRED 48 9 5 30 26 60 56 0.517   13   NYG
55 FISHFANS 8 6 30 26 60 56 0.517   13   ELIM-7
56 FRED D 9 5 32 24 60 56 0.517   13   ELIM-7
57 HVAC 7 7 26 30 60 56 0.517   13   BALT
58 I EAT SHAWARMA 7 7 29 27 60 56 0.517   13   DNP
59 LET'S GET WEIRDER 6 8 28 28 60 56 0.517   13   ELIM-7
60 MICKEY AND THE DUKE 5 9 27 29 60 56 0.517   13   PITT-X
61 MR 500 6 8 28 28 60 56 0.517   13   ELIM-7
62 RIS 6 8 23 33 60 56 0.517   13   ELIM-7
63 SJP 714 6 8 28 28 60 56 0.517   13   ELIM-7
64 TEPS 8 6 30 26 60 56 0.517   13   TB-X
65 TJR LEVINE 4 10 29 27 60 56 0.517   13   ELIM-7
66 TUCK YOU 9 5 28 28 60 56 0.517   13   ELIM-7
67 WILSON, R. 7 7 31 25 60 56 0.517   13   TENN
68 BEAR 5 9 25 31 59 57 0.509   14   ELIM-7
69 BLUE BOMBERS 4 10 25 31 59 57 0.509   14   ELIM-7
70 DOCTOR Z 5 9 25 31 59 57 0.509   14   ELIM-7
71 DONKEY PUNCHERS 5 9 27 29 59 57 0.509   14   ELIM-7
72 DUNLAP 27 7 7 28 28 59 57 0.509   14   ELIM-7
73 GAFFIN, E. 6 8 21 35 59 57 0.509   14   DNP
74 GOLD, S. 8 6 28 28 59 57 0.509   14   BUFF-X
75 JOE SIA 7 7 31 25 59 57 0.509   14   ELIM-7
76 KING OF COVER 4 10 29 27 59 57 0.509   14   ELIM-7
77 KIRCH 7 7 30 26 59 57 0.509   14   BUFF-X
78 LITTLE MAN 8 6 32 24 59 57 0.509   14   PITT-X
79 MARK 6/14 6 8 28 28 59 57 0.509   14   ELIM-7
80 PIERAGOSTINI, D. 6 8 30 26 59 57 0.509   14   ELIM-7
81 PRIME TIME 9 5 25 31 59 57 0.509   14   ELIM-7
82 RY BRAY MATT 5 9 24 32 59 57 0.509   14   ELIM-7
83 STRENUOUS THRUSTING 4 10 21 35 59 57 0.509   14   ELIM-7
84 SWEET BABY JAMES 6 8 27 29 59 57 0.509   14   ELIM-7
85 UNDERDOGS 8 6 32 24 59 57 0.509   14   XXXXXX
86 4TH PAGE DENNIS 8 6 30 26 58 58 0.500   15   NYG
87 AARP-MARCEL 6 8 30 26 58 58 0.500   15   ELIM-7
88 ADNAKOL 5 9 24 32 58 58 0.500   15   DNP
89 AN UFF TO WIN 7 7 30 26 58 58 0.500   15   ELIM-7
90 BUDDHA 69 6 8 31 25 58 58 0.500   15   BUFF-X
91 DOMINATORS 5 9 27 29 58 58 0.500   15   JACK-X
92 EDGE 9 5 28 28 58 58 0.500   15   ELIM-7
93 FIREHAWK 8 6 28 28 58 58 0.500   15   ELIM-7
94 GO BLUE 6 8 29 27 58 58 0.500   15   ELIM-7
95 GUPPY EATER 8 6 32 24 58 58 0.500   15   ELIM-7
96 HANS GRUBER 6 8 27 29 58 58 0.500   15   DNP
97 HOME 7 7 28 28 58 58 0.500   15   XXXXXX
98 ICE-40 9 5 28 28 58 58 0.500   15   BUFF-X
99 J ALT 10 4 33 23 58 58 0.500   15   ELIM-7
100 JERSEY BOY 7 7 29 27 58 58 0.500   15   ELIM-7
101 JMU DUKE 5 9 26 30 58 58 0.500   15   SF-X
102 KC AND THE J SQUAD 6 8 28 28 58 58 0.500   15   TENN
103 MIDDLE JERRY 8 6 29 27 58 58 0.500   15   DNP
104 ROBOT 5 9 26 30 58 58 0.500   15   ELIM-7
105 RY-JULES 7 7 32 24 58 58 0.500   15   ELIM-7
106 SMITH, W. 5 9 29 27 58 58 0.500   15   BUFF-X
107 SUDS 5 9 26 30 58 58 0.500   15   ELIM-7
108 TA 7 7 26 30 58 58 0.500   15   NYJ-X
109 THE REBEL 6 8 28 28 58 58 0.500   15   DNP
110 THE TRAGICALLY HIP ESQ. 7 7 24 32 58 58 0.500   15   ELIM-7
111 TITLETOWN 5 9 25 31 58 58 0.500   15   ELIM-7
112 TRANDREW KLAYGOLD 7 7 28 28 58 58 0.500   15   ELIM-7
113 VISITORS 7 7 28 28 58 58 0.500   15   XXXXXX
114 #1 MORTGAGE MAN 7 7 28 28 57 59 0.491   16   ELIM-7
115 AAA CZAR 5 9 25 31 57 59 0.491   16   ELIM-7
116 ACE REPORTER 6 8 24 32 57 59 0.491   16   ELIM-7
117 BEACH BUM 7 7 31 25 57 59 0.491   16   IND-X
118 CANDYMAN CAN 9 5 28 28 57 59 0.491   16   ELIM-7
119 CYPRESS FATS 4 10 28 28 57 59 0.491   16   ELIM-7
120 DKNICK 5 9 26 30 57 59 0.491   16   PHIL
121 FAVORITES 6 8 24 32 57 59 0.491   16   XXXXXX
122 GRAND, R. 5 9 27 29 57 59 0.491   16   NYG
123 JAY PRI 5 9 26 30 57 59 0.491   16   ELIM-7
124 MONKEY TROUBLE 5 9 32 24 57 59 0.491   16   DNP
125 RONNIE CIGARS 6 8 27 29 57 59 0.491   16   ELIM-7
126 RYAN'S SAVTA 4 10 23 33 57 59 0.491   16   ELIM-7
127 SLATEN, R. 7 7 32 24 57 59 0.491   16   ELIM-7
128 STRAIGHT CASH HOMEY 6 8 28 28 57 59 0.491   16   NYJ-X
129 THE BUSHWACKER 5 9 24 32 57 59 0.491   16   ELIM-7
130 THE FAVRE-IT & THE OVER 9 5 28 28 57 59 0.491   16   ELIM-7
131 THE HARD EIGHT 9 5 25 31 57 59 0.491   16   ELIM-7
132 THE SCOOTER 6 8 26 30 57 59 0.491   16   ELIM-7
133 THE SPRINTER 8 6 28 28 57 59 0.491   16   ELIM-7
134 TRAINWRECK 7 7 24 32 57 59 0.491   16   BUFF-X
135 A SUPERIOR SWAMI 3 11 21 35 56 60 0.483   17   BUFF-X
136 ACE OF WAX 4 10 27 29 56 60 0.483   17   ELIM-7
137 ACTIONWON 5 9 26 30 56 60 0.483   17   BALT
138 BIG D 6 8 25 31 56 60 0.483   17   ELIM-7
139 BIG DAN 9 5 27 29 56 60 0.483   17   WASH
140 BOYNTON BEACH DAD 8 6 31 25 56 60 0.483   17   DAL
141 BULLDOG FEVER 6 8 25 31 56 60 0.483   17   ELIM-7
142 FIGHTING GOLDFISH 8 6 25 31 56 60 0.483   17   NYJ-X
143 GORMS FINS 8 6 26 30 56 60 0.483   17   ELIM-7
144 INJECTOR 5 9 22 34 56 60 0.483   17   ELIM-7
145 KRINCHENZO 8 6 27 29 56 60 0.483   17   ELIM-7
146 MAC'S DADDY 8 6 26 30 56 60 0.483   17   ELIM-7
147 TFAZ 5 9 25 31 56 60 0.483   17   ELIM-7
148 THE CAPTAIN IN VEGAS 6 8 27 29 56 60 0.483   17   ELIM-7
149 THE HITMEN 6 8 26 30 56 60 0.483   17   DNP
150 AJP MD 3 11 24 32 55 61 0.474   18   ELIM-7
151 BAGEL BOYS 3 11 23 33 55 61 0.474   18   CAR-X
152 BLADE 5 9 28 28 55 61 0.474   18   ELIM-7
153 BOO BOO 9 5 29 27 55 61 0.474   18   ELIM-7
154 FLY JY 5 9 25 31 55 61 0.474   18   ELIM-7
155 GRANDPA JOE 5 9 25 31 55 61 0.474   18   WASH
156 HALF POINT EL 6 8 24 32 55 61 0.474   18   ELIM-7
157 HOWA 7 7 25 31 55 61 0.474   18   ELIM-7
158 L & M COHEN 6 8 27 29 55 61 0.474   18   BUFF-X
159 MR ALDO RAY 7 7 28 28 55 61 0.474   18   ELIM-7
160 RIO 4 10 27 29 55 61 0.474   18   BALT
161 RJR 4 10 23 33 55 61 0.474   18   ELIM-7
162 ROD TUFFMAN 6 8 22 34 55 61 0.474   18   DNP
163 SAINT SINNA 5 9 27 29 55 61 0.474   18   ELIM-7
164 SALVO 6 8 30 26 55 61 0.474   18   ELIM-7
165 SKOLNIK, D. 6 8 25 31 55 61 0.474   18   CAR-X
166 THE RUNNING FOOTBALL (7) 8 6 28 28 55 61 0.474   18   ELIM-7
167 WOODIES 4 10 26 30 55 61 0.474   18   ELIM-7
168 ZACH & EDDY 7 7 28 28 55 61 0.474   18   ELIM-7
169 B JONES 7 7 27 29 54 62 0.466   19   ELIM-7
170 BIG CAT 6 8 29 27 54 62 0.466   19   ELIM-7
171 BIG POISON 5 9 25 31 54 62 0.466   19   ELIM-7
172 CHIA 8 6 28 28 54 62 0.466   19   ELIM-7
173 GROIN PULL 4 10 24 32 54 62 0.466   19   ELIM-7
174 HOOSIER DADDY 5 9 19 37 54 62 0.466   19   ELIM-7
175 JCEG 5 9 27 29 54 62 0.466   19   BALT
176 JETS SPINNER 6 8 27 29 54 62 0.466   19   ELIM-7
177 LOIS'LL 6 8 26 30 54 62 0.466   19   NE-X
178 MARTY T 5 9 23 33 54 62 0.466   19   BUFF-X
179 MOOSE 5 9 27 29 54 62 0.466   19   ELIM-7
180 RONZO 8 6 26 30 54 62 0.466   19   DNP
181 1509'S REVENGE 5 9 25 31 53 63 0.457   20   ELIM-7
182 BECKETT, G. 6 8 23 33 53 63 0.457   20   PITT-X
183 GORMMANNING 6 8 21 35 53 63 0.457   20   ELIM-7
184 GOTTA JIBBOO 4 10 22 34 53 63 0.457   20   ELIM-7
185 HORSE DOGG MANIAC 6 8 25 31 53 63 0.457   20   ELIM-7
186 JUDGE SMAILS 5 9 26 30 53 63 0.457   20   ELIM-7
187 LOUNDON, O. 6 8 24 32 53 63 0.457   20   DNP
188 LUMPY GRAVEY 6 8 24 32 53 63 0.457   20   ELIM-7
189 PINEAPPLE EXPRESS 3 11 27 29 53 63 0.457   20   ELIM-7
190 PROFESSOR REYES 5 9 29 27 53 63 0.457   20   ATL-X
191 RAZZI & THE CLEANER 5 9 25 31 53 63 0.457   20   WASH
192 SACK EXCHANGE 8 6 25 31 53 63 0.457   20   ELIM-7
193 ST. NICK 6 8 23 33 53 63 0.457   20   CAR-X
194 THEJRMINT 9 5 31 25 53 63 0.457   20   ELIM-7
195 TOGAMAN 5 9 22 34 53 63 0.457   20   DNP
196 VIDEO PIX & SONS 5 9 23 33 53 63 0.457   20   ELIM-7
197 BIG GREEK 6 8 25 31 52 64 0.448   21   DNP
198 BIGHEAD 7 7 24 32 52 64 0.448   21   ELIM-7
199 BOCA KNIFE 9 5 29 27 52 64 0.448   21   ELIM-7
200 BOY 8 6 26 30 52 64 0.448   21   WASH
201 BROWN, B. 9 5 28 28 52 64 0.448   21   PHIL
202 JACK DANIELS 4 10 24 32 52 64 0.448   21   ELIM-7
203 LET'S GET WEIRD 6 8 23 33 52 64 0.448   21   ELIM-7
204 LEVEE'S MIRACLE 7 7 29 27 52 64 0.448   21   ARIZ
205 MICKEY PICK'EMS 5 9 26 30 52 64 0.448   21   CAR-X
206 MONTY PYTHON 6 8 26 30 52 64 0.448   21   ELIM-7
207 PMSZ 3 11 21 35 52 64 0.448   21   TB-X
208 RED DOG 6 8 26 30 52 64 0.448   21   PHIL
209 SLAVES TO AMEX 4 10 22 34 52 64 0.448   21   ELIM-7
210 TARHEEL 7 7 29 27 52 64 0.448   21   ELIM-7
211 WISCO KID 7 7 25 31 52 64 0.448   21   ELIM-7
212 A SPUDGER 5 9 21 35 51 65 0.440   22   BUFF-X
213 BIG BLUE BALLS 7 7 23 33 51 65 0.440   22   ELIM-7
214 JSH 6 8 18 38 51 65 0.440   22   ELIM-7
215 POLO 7 7 29 27 51 65 0.440   22   ELIM-7
216 THE GRASS BOYS 4 10 20 36 51 65 0.440   22   ELIM-7
217 BOB F 6 8 24 32 50 66 0.431   23   CAR-X
218 CISCO KID (2) 3 11 26 30 50 66 0.431   23   DNP
219 J JONES 4 10 24 32 50 66 0.431   23   BUFF-X
220 JONNY JOE 5 9 18 38 50 66 0.431   23   ELIM-7
221 CHILL TRI-ATHLETES 7 7 22 34 49 67 0.422   24   DNP
222 DOC LOU 1 3 11 23 33 49 67 0.422   24   BUFF-X
223 LET'S DREW IT 5 9 19 37 49 67 0.422   24   BUFF-X
224 MCBURNEY BOY'S 3 11 24 32 49 67 0.422   24   ELIM-7
225 SAS 5 9 20 36 49 67 0.422   24   ELIM-7
226 SHINY HAPPY DOGGS 5 9 21 35 49 67 0.422   24   BUFF-X
227 SONTARP, M. 7 7 22 34 49 67 0.422   24   ELIM-7
228 WINADU 2 5 9 23 33 49 67 0.422   24   SF-X
229 KENNY ROGERS ROASTERS 7 7 27 29 48 68 0.414   25   ELIM-7
230 PEAS 4 10 25 31 48 68 0.414   25   NYJ-X
231 BENNY-B 3 11 20 36 47 69 0.405   26   BALT
232 KREV & FICH 6 8 25 31 47 69 0.405   26   SF-X
233 SNAPMARE 4 10 17 39 47 69 0.405   26   DNP
234 TEAM 1040 3 11 16 40 47 69 0.405   26   WASH
235 WALLBALL 6 8 27 29 47 69 0.405   26   ELIM-7
236 ZIP & JZ 3 11 21 35 46 70 0.397   27   ELIM-7
237 GOOMBATZ 3 11 23 33 45 71 0.388   28   ELIM-7
238 MACDADDY 3 11 22 34 45 71 0.388   28   ELIM-7
239 STEVE BRAD 4 10 18 38 45 71 0.388   28   ELIM-7
240 LIP 6 8 22 34 43 73 0.371   30   ELIM-7
                         
  Week %: 0.439                  
  Month %: 0.479                  
  Year %: 0.490                  
28Oct/08Off

2008 Prize Money

Prize Amounts-2008

 

REVENUE (236 GUPPIES X 250)         59,000

LESS: EXPENSES                      (5,920)

LESS: SUPER BOWL GRID (236 X 5)     (1,180)

LESS: BEST WEEK WINNERS             (9,575)

LESS: BEST WEEK RUNNERUP WINNERS    (4,500)

LESS: BEST MONTH WINNERS            (4,100)

LESS: BEST MONTH RUNNERUP WINNERS   (2,100)

LESS: TOP 25 & LAST                (31,625)

 

 

EXPENSES:                          BEST MONTH:    BEST MONTH RUNNERUP:

MAILINGS         270               SEPT  975         SEPT  500

COPYING           50               OCT   975         OCT   500

FAX              600               NOV 1,175         NOV   600

DIRECTORS      1,000               DEC   975         DEC   500

STATISTICIANS  4,000

 

                                  BONUS-16 GAME WEEK-NO LOSSES-$300

                                  BONUS-14 GAME WEEK-NO LOSSES-$250
                                  BONUS-13 GAME WEEK-NO LOSSES-$200

BEST WEEK:

16 GAMES-600 X 10 WEEKS=6,000           

14 GAMES-525 X 5 WEEKS= 2,625     

13 GAMES-475 X 2 WEEKS-   950

             

BEST WEEK RUNNERUP:

16 GAMES-300 X 10 WEEKS=3,000

14 GAMES-230 X 5 WEEKS= 1,150

13 GAMES-175 X 2 WEEKS=   350


ANNUAL PRIZES:

1ST   5,000        14TH   775

2ND   3,900        15TH   750

3RD   2,950        16TH   675

4TH   2,300        17TH   650

5TH   1,700        18TH   625

6TH   1,400        19TH   600      

7TH   1,300        20TH   575

8TH     1,175        21ST   550

9TH   1,050        22ND   525

10TH    950        23RD   500

11TH    875        24TH   475

12TH    825        25TH   450

13TH    800        LAST  250

28Oct/08Off

Week Nine Lines and Notes

FAVORITE         LINE         UNDERDOG

VIKINGS               4.5              Texans

Jaguars                7.5              BENGALS

Bucs                     8.5             CHIEFS

BROWNS              1.5               Ravens

BILLS                   5.5               Jets

Cardinals            3.5               RAMS

BEARS                13.5              Lions

TITANS               5.5              Packers

BRONCOS           3.5              Dolphins

Falcons              2.5             RAIDERS

GIANTS              8.5             Cowboys

Eagles               6.5              SEAHAWKS

COLTS               5.5              Patriots

REDSKINS          2.5              Steelers-----Total Pts:

NOTES:

1. Congrats To Unofficial Best Week 8 Winner-J. Lemke-10 Wins (50 Pts)
   Congrats To Unofficial Best Week 8 Runnerup-J. Alt-10 Wins (49 Pts)
Really Close But No Cigar-Jeneric-10 Wins (48 Pts)   
Everyone sent in selections in Week 8
 
2. Congrats To Unofficial Best Month (October) Co-Winners-Dr. Crowley & Lou Slaby Fan Club-36 Wins

3. KOTH I is over & BMKC is your winner. After working out a deal with Mickey & The Duke, he wins 1,440 of the 2,160.
27 alive in KOTH II.
 
4. Remember that hurricane in Week 2 (16 games) when the Baltimore-Houston game was postponed.  Even though it was only a 15 game week, the prize money was already determined and we paid off as though it was a 16 game week.  Well, due to moving games around, Week 8 was originally meant to be a 13 game schedule but 14 games were played.  As a result, Week 8 winners will be paid as though it was a 13 game week.
 
5. As we approach Week 9-Please remember: "The Gods of Wagering save their wrath, for those who count their money at the half."

27Oct/08Off

Week 8 UNOFFICIAL Contenders

BEST WEEK 8 UNOFFICIAL CONTENDERS:
 
1. B, Brown-9 Wins-Colts (29 Pts)
 
2. Edge-9 Wins-Colts (39 Pts)
 
3. Fast Fred 48-Colts (42 Pts)
 
4. Fred D-9 Wins-Colts (41 Pts)
 
5. J. Alt-9 Wins-Titans (49 Pts)
 
6. Jeneric-9 Wins-Titans (48 Pts)
 
7. J. Lemke-9 Wins-Titans (50 Pts)
 
8. The Hard Eight-9 Wins-Colts (34 Pts)
 

BEST MONTH OCTOBER UNOFFICIAL CONTENDERS:

1. Dr. Crowley-36 Wins-Colts

2. Lou Slaby Fan Club-35 wins-Titans