Week 13 Selections
| Name | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | KOTH II | PTS |
| #1 MORTGAGE MAN | L | C | C | J | B | B | C | G | D | R | C | F | S | R | V | J | NYG | 46 |
| 1509'S REVENGE | T | S | C | J | B | S | G | G | D | R | C | F | S | R | V | T | NYG | 41 |
| 4TH PAGE DENNIS | L | C | E | B | 49 | B | C | R | R | B | B | C | P | C | V | T | SD | 42 |
| A SPUDGER | T | C | C | J | B | S | C | G | D | R | C | F | P | C | B | J | BALT | 47 |
| A SUPERIOR SWAMI | L | C | E | B | B | S | G | R | R | R | C | F | P | R | V | J | IND | 44 |
| A TEAM | T | C | C | J | B | S | G | G | D | B | C | C | P | R | V | T | NYG | 41 |
| AAA CZAR | T | C | C | J | B | S | G | G | D | R | C | F | P | R | B | T | ARIZ | 44 |
| AARP-MARCEL | L | S | C | B | B | S | G | G | R | B | C | F | S | C | B | J | IND | 39 |
| ACE OF WAX | T | S | C | B | B | B | G | G | D | B | C | F | S | C | V | T | ELIM-12 | 45 |
| ACE REPORTER | L | C | C | J | B | B | G | G | D | R | C | F | P | R | V | J | IND | 38 |
| ACTIONWON | T | C | E | J | 49 | S | C | R | R | R | B | C | S | R | B | J | ELIM-12 | 42 |
| ADNAKOL | T | C | C | J | 49 | B | G | R | D | R | B | F | P | C | B | J | DNP | 50 |
| AJP MD | T | C | C | J | B | S | G | G | R | R | B | F | S | R | V | T | ARIZ | 47 |
| AN UFF TO WIN | T | S | C | B | 49 | B | C | G | D | R | C | F | S | R | B | J | ELIM-12 | 48 |
| APPLES | T | S | C | J | B | B | C | G | D | R | C | C | P | R | B | J | NE | 44 |
| B JONES | L | C | C | B | 49 | B | C | R | R | B | C | F | P | C | V | J | ELIM-12 | 41 |
| BACALAOKING | L | S | C | B | B | B | G | G | D | R | C | C | S | R | V | T | IND | 35 |
| BADGER DAD | T | S | C | J | B | B | G | G | D | R | C | F | P | C | V | J | ELIM-12 | 45 |
| BAGEL BOYS | T | C | C | B | B | B | G | G | D | R | C | F | S | R | B | J | IND | 45 |
| BEACH BUM | T | S | E | B | B | S | C | R | D | B | C | C | P | C | V | J | IND | 45 |
| BEAR | T | C | C | J | B | B | G | G | R | B | C | F | P | R | V | T | MINN | 42 |
| BECKETT, G. | T | S | C | B | B | S | C | R | D | B | C | F | S | R | B | T | IND | 41 |
| BENNY-B | L | S | C | B | 49 | S | G | R | D | R | C | F | P | R | V | T | ELIM-12 | 41 |
| BIG BLUE BALLS (10) | L | S | C | J | B | S | C | G | D | R | B | F | S | R | V | J | NYG | 38 |
| BIG CAT | T | S | E | B | 49 | B | G | G | D | B | C | F | S | C | B | J | GB | 44 |
| BIG D | T | C | C | J | B | S | C | G | R | R | C | F | S | R | V | T | NYJ | 40 |
| BIG DADDY | T | S | C | B | 49 | S | C | R | R | B | B | F | P | R | B | J | NE | 41 |
| BIG DAN | T | C | C | J | 49 | S | C | G | D | R | C | F | S | R | V | J | IND | 48 |
| BIG GREEK | L | C | C | J | 49 | S | C | G | D | B | C | F | P | R | V | T | DNP | 45 |
| BIG POISON | T | C | E | B | B | B | C | G | D | R | C | F | S | C | V | J | BUFF | 55 |
| BIGHEAD | T | C | C | B | 49 | S | G | R | D | R | C | C | P | R | B | J | IND | 42 |
| BLADE | T | C | C | J | B | S | G | G | R | R | C | F | P | R | V | T | IND | 44 |
| BLUE BOMBERS | L | C | C | B | B | B | C | R | R | B | C | C | S | R | V | T | ELIM-12 | 49 |
| BMKC | T | C | C | B | B | S | G | G | R | B | C | C | S | C | B | T | GB | 45 |
| BOB F | T | C | C | J | B | S | C | G | D | R | C | C | P | R | V | T | DAL | 48 |
| BOCA KNIFE | T | S | C | J | B | S | C | G | D | R | C | C | P | C | V | T | NYG | 42 |
| BOMBERS RULE 2009 | T | C | C | B | B | B | G | G | R | B | C | F | P | C | V | J | NE | 43 |
| BOO BOO | L | C | C | J | 49 | B | C | G | D | R | C | C | S | C | V | T | NYG | 46 |
| BOY | ELIM-12 | X | ||||||||||||||||
| BOYNTON BEACH DAD | T | C | C | J | B | B | G | G | D | R | C | C | S | C | V | T | TB | 40 |
| BRAWERMAN BOYS | T | C | E | J | B | S | C | G | D | R | C | C | P | R | V | J | PHIL | 33 |
| BRETTY AND THE JETS | T | C | C | J | B | B | C | G | D | R | C | F | S | R | B | T | ELIM-12 | 44 |
| BRODIEMAN 17 | T | C | C | J | B | S | G | G | D | B | C | C | S | R | V | J | TENN | 48 |
| BROWN, B. | T | S | C | J | B | S | G | G | R | B | C | C | S | R | V | J | IND | 40 |
| BUDDHA 69 | T | C | C | J | B | B | G | G | D | R | C | F | P | R | V | T | IND | 49 |
| BULLDOG FEVER | T | C | C | J | 49 | B | G | G | D | R | C | F | S | R | B | J | ELIM-12 | 37 |
| CAM WINSTON | T | C | C | J | B | S | C | G | D | R | C | F | S | R | B | J | NYG | 50 |
| CANDYMAN CAN | L | C | E | B | B | B | C | R | R | B | B | F | S | C | V | T | ELIM-12 | 39 |
| CAPTAIN JACK | L | C | E | J | B | S | G | G | R | B | C | F | P | R | B | J | BUFF | 37 |
| CHIA | T | C | C | J | 49 | B | C | R | R | R | B | C | S | C | V | T | ELIM-12 | 34 |
| CHILL TRI-ATHLETES | T | C | E | B | B | B | G | R | D | R | C | F | S | R | B | J | DNP | 42 |
| CISCO KID (2) | T | C | E | J | 49 | B | C | G | R | B | C | C | P | R | B | J | DNP | 44 |
| CONVULSING BADGER | L | S | C | B | 49 | S | C | G | R | B | C | F | P | C | B | J | ELIM-12 | 43 |
| COOPMAN | T | C | C | J | B | S | C | G | R | B | C | C | P | C | V | J | TENN | 45 |
| CYPRESS FATS | L | C | C | B | B | S | C | G | D | R | C | F | S | R | B | T | ELIM-12 | 46 |
| D ARTHUR | L | C | C | J | B | S | C | R | R | B | B | F | P | R | V | T | NYJ | 39 |
| DANNY ERICS | T | S | E | B | 49 | S | G | G | R | R | C | F | P | R | V | J | IND | 36 |
| DKNICK | L | C | C | J | B | B | G | G | R | R | C | F | P | R | V | T | ELIM-12 | 48 |
| DOC LOU 1 | T | S | C | J | B | S | G | G | D | R | C | F | P | R | V | T | ELIM-12 | 52 |
| DOCTOR Z | T | S | C | J | B | B | C | G | D | B | C | F | S | R | B | T | TB | 44 |
| DOMINATORS | L | S | C | J | 49 | S | G | R | R | B | B | F | P | C | B | T | ELIM-12 | 58 |
| DONKEY PUNCHERS | T | C | C | J | B | B | G | G | D | R | C | F | P | R | V | J | BUFF | 44 |
| DR CROWLEY | L | C | C | J | B | S | G | G | R | R | C | F | P | C | V | J | NYG | 45 |
| DUNLAP 27 | T | C | E | J | B | B | C | G | R | B | C | C | P | R | V | T | ELIM-12 | 63 |
| EAST70STREET | T | C | C | B | B | B | C | G | D | R | C | F | S | R | V | J | IND | 60 |
| EDDIEBOY | T | C | C | J | 49 | S | C | G | D | R | C | F | S | R | V | T | NYG | 44 |
| EDGE | L | S | C | J | 49 | S | G | R | R | R | B | C | S | C | B | T | ELIM-12 | 41 |
| EISENBERG, M. | T | C | E | B | B | S | G | G | R | R | C | C | S | R | V | T | ELIM-12 | 46 |
| EMPEROR MING MERCILESS | T | C | E | J | 49 | B | G | R | D | B | C | F | P | C | B | T | DNP | 49 |
| ERIC MANGINA | L | C | E | B | B | B | G | G | R | B | C | F | P | R | V | J | DNP | 41 |
| ESOL | T | S | E | B | 49 | B | G | G | D | R | C | C | S | C | V | T | GB | 42 |
| F MORINA (LATE) | T | S | C | J | B | S | C | G | R | B | C | C | S | C | B | T | NYG | X |
| FAST FRED 48 | T | S | E | J | B | S | G | G | D | B | C | F | S | C | B | J | NYG | 48 |
| FATHER'S SITTIN OVA HERE | L | S | C | B | 49 | B | C | R | R | B | C | C | P | C | V | J | ELIM-12 | 46 |
| FAVORITES | T | C | E | J | B | B | G | G | D | R | C | C | P | R | V | T | XXXXXX | X |
| FIGHTING GOLDFISH | T | C | C | B | B | S | C | R | D | B | C | F | P | C | B | J | DAL | 46 |
| FIREHAWK | L | C | E | B | 49 | B | G | R | R | R | C | F | P | R | V | J | PHIL | 42 |
| FISHFANS | L | S | C | J | 49 | S | G | G | D | B | C | C | S | C | V | J | ELIM-12 | 37 |
| FLY JY | L | C | C | J | B | S | C | R | R | R | C | C | P | R | B | J | ELIM-12 | 42 |
| FRED D | T | S | C | B | 49 | S | C | G | R | B | B | F | S | C | V | J | ELIM-12 | 43 |
| FRESH MARC | T | C | E | J | B | B | C | G | D | R | C | F | P | R | V | T | CAR | 56 |
| GAFFIN, E. | T | C | E | J | B | B | C | G | D | R | B | F | P | R | V | T | DNP | 54 |
| GO BLUE | L | S | C | B | B | S | G | G | D | B | C | F | S | C | V | T | ELIM-12 | 43 |
| GOLD, S. | T | C | C | B | B | S | C | G | R | R | C | F | P | R | B | J | DAL | 59 |
| GOOMBATZ | L | S | E | B | 49 | S | G | R | R | B | B | C | P | C | B | J | ELIM-12 | 37 |
| GORMMANNING | L | C | C | J | B | S | G | R | D | R | C | F | S | R | B | T | ARIZ | 42 |
| GORMS FINS | L | C | C | B | 49 | B | C | R | D | B | B | F | S | C | B | T | MIA | 46 |
| GOTTA JIBBOO | T | S | C | J | B | S | G | G | D | R | C | F | P | R | V | J | ELIM-12 | 47 |
| GRAND, R. | L | C | E | J | 49 | S | G | G | D | R | C | F | S | R | B | J | NYG | 47 |
| GRANDPA JOE | T | C | C | J | B | B | C | G | R | R | B | F | S | R | B | T | TENN | 37 |
| GROIN PULL | L | C | E | J | B | B | C | G | D | R | C | F | P | R | V | T | ELIM-12 | 46 |
| GUPPY EATER | T | C | E | J | B | B | G | R | R | B | B | C | P | C | V | J | ELIM-12 | 48 |
| GVIZIER | T | S | C | B | B | S | G | G | D | B | C | F | S | R | B | T | ELIM-12 | 45 |
| HALF POINT EL | L | C | C | J | B | B | G | G | R | R | C | F | S | C | V | T | IND | 42 |
| HANS GRUBER | T | S | C | J | B | S | G | G | D | R | C | F | P | R | V | J | DNP | 45 |
| HOME | L | C | E | J | B | B | G | R | R | B | B | C | P | R | V | T | XXXXXX | X |
| HOOSIER DADDY | T | C | C | B | B | B | G | G | R | R | C | C | P | R | V | J | NE | 38 |
| HORSE DOGG MANIAC | T | C | C | J | 49 | B | G | G | D | R | B | F | S | C | B | T | ELIM-12 | 50 |
| HOWA | T | C | E | J | 49 | B | C | R | R | R | C | F | S | C | B | T | ATL | 52 |
| HVAC | T | C | C | B | B | B | G | G | D | R | C | F | S | C | B | T | ELIM-12 | 47 |
| I EAT SHAWARMA | L | S | C | J | 49 | S | G | G | R | R | B | F | S | R | V | J | DNP | 42 |
| ICE-40 | T | C | C | B | B | B | G | G | D | R | C | F | P | R | B | J | ELIM-12 | 56 |
| IN YO FACE | T | S | C | J | 49 | B | C | G | R | R | C | F | P | C | V | J | IND | 47 |
| INJECTOR | T | C | C | J | B | S | G | G | D | R | C | C | P | C | V | T | MIA | 34 |
| J ALT | T | C | C | B | 49 | S | G | G | D | R | C | C | S | C | B | T | IND | 38 |
| J AND A'S DADDY | T | C | C | J | B | S | C | G | D | R | C | C | S | R | B | J | ELIM-12 | 39 |
| J JONES | T | C | C | B | 49 | S | G | G | D | R | B | F | P | C | B | J | NE | 53 |
| JACK DANIELS | T | C | C | B | B | B | C | G | D | R | C | F | P | R | V | J | NE | 45 |
| JAY PRI | L | C | E | J | B | S | C | R | R | B | C | F | P | R | V | J | IND | 48 |
| JCEG | L | C | C | J | B | S | G | R | D | R | C | F | S | R | V | J | ELIM-12 | 45 |
| JENERIC | L | S | E | J | 49 | S | G | G | D | R | C | C | P | R | V | J | NYG | 46 |
| JERSEY BOY | T | S | C | J | B | S | C | R | R | R | C | F | S | R | V | T | ELIM-12 | 45 |
| JETS SPINNER | L | C | C | J | B | B | C | G | D | R | C | F | P | R | V | T | NE | 48 |
| JMU DUKE | L | C | C | J | B | S | G | G | R | R | C | F | P | R | B | T | OAK | 52 |
| JOE SIA | T | C | C | J | 49 | B | G | G | R | R | C | F | P | C | V | T | IND | 49 |
| JONNY JOE | L | C | E | J | B | S | G | G | D | R | C | F | P | C | V | J | NYG | 52 |
| JONNY TRENDS AKA JKA | T | C | E | J | B | B | C | G | D | R | C | F | S | C | B | J | ATL | 55 |
| JSH | T | C | C | J | 49 | S | G | G | R | R | C | F | P | C | V | T | TENN | 53 |
| JUDGE SMAILS | T | S | C | J | B | S | G | G | D | R | C | F | P | R | V | J | IND | 50 |
| KC AND THE J SQUAD | T | C | C | J | 49 | S | G | G | R | R | C | F | P | C | V | T | DAL | 45 |
| KENNY ROGERS ROASTERS | T | S | C | B | 49 | B | G | G | D | R | C | F | P | C | V | T | IND | 47 |
| KING OF COVER | T | S | E | B | B | S | C | R | D | R | C | F | P | R | B | T | NO | 46 |
| KIRCH | T | C | C | J | B | S | C | G | D | R | C | F | S | R | B | T | DAL | 39 |
| KREV & FICH | T | C | E | B | 49 | B | C | G | D | R | C | F | S | C | B | J | ELIM-12 | 50 |
| KRINCHENZO | L | S | C | B | B | S | G | R | R | R | C | F | P | R | B | T | DEN | 44 |
| L & M COHEN | L | C | C | J | B | B | G | G | R | B | B | C | P | R | B | T | NYJ | 47 |
| LEMKE, J. | L | C | C | J | 49 | S | G | G | D | B | C | C | P | C | V | T | NYG | 51 |
| LET'S DREW IT | T | C | C | J | 49 | S | G | G | D | R | C | F | P | R | V | T | IND | 44 |
| LET'S GET WEIRD | T | C | C | J | B | S | C | G | D | R | C | F | S | R | B | J | ELIM-12 | 46 |
| LET'S GET WEIRDER | L | C | C | B | B | S | C | R | D | R | C | C | P | R | V | T | IND | 45 |
| LEVEE'S MIRACLE | T | C | C | J | B | S | C | G | D | R | C | F | S | C | B | T | ELIM-12 | 48 |
| LIP | L | C | C | B | 49 | B | C | R | R | B | C | F | S | C | B | J | ELIM-12 | 27 |
| LITTLE MAN | L | S | C | B | 49 | S | C | R | R | B | B | F | S | C | B | J | TB | 52 |
| LOIS'LL | T | S | C | J | B | B | C | G | D | R | C | F | S | R | B | T | TB | 42 |
| LOU SLABY FAN CLUB | T | C | E | B | B | B | G | G | R | B | C | C | P | R | V | T | HOUS | 37 |
| LOUNDON, O. | T | C | C | B | B | S | C | G | D | R | C | F | P | C | B | J | DNP | 35 |
| LUMPY GRAVEY | L | C | C | B | B | B | G | R | R | B | C | C | S | C | V | T | DAL | 40 |
| MACDADDY | L | C | C | B | B | S | C | G | D | R | C | F | P | R | B | T | ELIM-12 | 47 |
| MACK 13 | L | S | C | J | 49 | B | G | G | R | B | C | F | S | R | B | T | NYG | 49 |
| MAC'S DADDY | T | C | C | J | B | S | G | G | D | R | C | F | S | R | V | T | DAL | 51 |
| MADISONAVECARZ | L | S | E | J | B | B | C | G | R | R | B | C | P | R | V | J | NYG | 47 |
| MARC L. | T | C | C | J | B | B | G | R | D | B | C | C | S | C | V | T | ELIM-12 | 51 |
| MARK 6/14 | T | C | C | J | 49 | B | C | G | D | R | C | F | P | R | V | J | ELIM-12 | 47 |
| MARTY T | L | C | E | B | 49 | S | G | G | R | R | C | F | P | C | V | J | NYG | 43 |
| MCBURNEY BOY'S | T | C | C | J | B | S | C | G | D | R | C | F | P | C | V | T | DAL | 41 |
| MENGLER, R. | T | S | C | B | 49 | S | C | G | D | R | C | C | P | R | B | J | DNP | 49 |
| MICKEY AND THE DUKE | T | C | C | J | B | S | G | G | R | B | B | C | P | R | V | J | ELIM-12 | 41 |
| MICKEY PICK'EMS | T | S | C | B | 49 | S | G | G | D | R | C | C | S | C | V | J | ELIM-12 | 49 |
| MIDDLE JERRY | T | C | C | J | 49 | S | G | G | D | R | C | F | S | C | B | J | DNP | 51 |
| MONKEY TROUBLE | L | S | E | B | 49 | B | G | R | R | B | B | C | P | R | V | T | DNP | 42 |
| MONTY PYTHON | T | C | C | J | 49 | S | G | G | D | B | C | F | S | C | B | T | PITT | 52 |
| MOOSE | ELIM-12 | X | ||||||||||||||||
| MR 500 | T | S | E | J | B | S | G | G | D | R | C | F | S | C | B | J | TENN | 48 |
| MR ALDO RAY | T | C | E | J | B | S | C | G | R | B | C | F | S | R | V | J | ELIM-12 | 49 |
| MR MON | L | S | E | J | B | B | G | R | D | R | C | F | S | C | B | J | IND | 48 |
| MUTUAL FRIENDS | T | S | E | J | B | B | G | G | D | R | C | F | S | C | B | J | ELIM-12 | 53 |
| OTTO | T | C | C | J | B | B | C | G | D | R | B | F | S | C | V | J | KC | 52 |
| PEAS | L | C | C | J | 49 | S | C | G | R | R | C | F | P | R | V | T | NO | 52 |
| PIERAGOSTINI, D. | T | C | C | B | B | S | C | G | D | R | C | F | S | R | V | J | IND | 44 |
| PINEAPPLE EXPRESS | T | C | E | J | B | S | G | G | D | B | C | C | P | C | B | J | IND | 47 |
| PJ | T | S | C | B | B | S | C | G | D | R | C | F | P | R | V | J | ELIM-12 | 47 |
| PMSZ | L | S | E | B | 49 | B | C | R | R | B | C | F | P | R | V | J | NE | 49 |
| POLO | T | S | C | J | B | B | G | G | D | R | B | F | S | R | B | J | BALT | 41 |
| PRIME TIME | T | C | C | B | B | S | G | R | D | R | B | C | S | C | V | T | GB | 37 |
| PROFESSOR REYES | T | C | C | B | B | S | G | R | D | R | B | C | P | C | V | T | DAL | 42 |
| RAZZI & THE CLEANER | T | C | E | J | 49 | B | G | G | D | R | C | C | P | C | V | J | IND | 38 |
| RED DOG | T | S | C | J | B | S | C | G | R | R | C | F | S | C | V | T | NYG | 41 |
| RIO | T | C | E | B | B | B | G | R | D | B | B | F | S | C | B | T | ELIM-12 | 49 |
| RIS | L | C | C | J | B | S | G | G | D | R | C | F | S | R | V | J | ELIM-12 | 45 |
| RJR | T | C | C | J | B | S | G | G | D | R | C | F | P | C | V | J | MINN | 45 |
| ROBOT | T | C | C | J | B | B | C | G | R | R | C | F | S | R | B | T | HOUS | 42 |
| ROD TUFFMAN | T | S | C | B | B | B | G | G | D | R | C | F | P | C | V | T | DNP | 39 |
| RONNIE CIGARS | T | C | C | J | 49 | S | C | G | R | R | C | F | S | R | V | J | IND | 37 |
| RONZO | L | C | C | J | B | S | G | G | D | R | C | F | P | C | V | T | DNP | 44 |
| RY BRAY MATT | T | C | C | J | B | S | G | G | D | R | C | F | P | R | B | J | NYG | 50 |
| RYAN'S SAVTA | T | S | C | J | B | S | C | R | D | R | B | C | P | R | B | J | MIA | 41 |
| RY-JULES (12) | T | C | C | B | B | S | C | G | R | B | C | F | P | R | B | T | IND | 41 |
| SACK EXCHANGE | T | C | C | B | B | B | G | G | D | R | C | F | S | R | V | J | ATL | 53 |
| SAINT SINNA | T | C | C | J | B | B | G | G | D | R | C | F | S | C | V | T | HOUS | 49 |
| SALVO | L | C | C | J | B | S | G | G | R | B | C | F | S | R | V | T | NYG | 42 |
| SANCHEZ | T | C | C | J | B | S | C | G | D | R | C | F | P | R | B | T | NYG | 42 |
| SAS | T | C | C | J | B | B | G | G | D | R | C | C | S | R | V | T | NYJ | 42 |
| SCHEDULATOR | T | S | C | J | B | S | G | G | D | R | C | F | P | R | B | T | GB | 38 |
| SHERRY G-SPAN | L | S | E | J | B | S | G | G | D | B | C | F | P | R | V | T | NYG | 48 |
| SHINY HAPPY DOGGS | T | S | E | J | B | B | G | G | D | B | C | F | P | R | V | J | ELIM-12 | 57 |
| SICZ | L | C | C | J | B | B | C | G | D | R | C | F | P | R | B | T | NYG | 30 |
| SJP 714 | L | C | C | J | B | B | C | R | D | R | B | F | S | C | V | J | ELIM-12 | 37 |
| SKIPJACK | T | C | C | J | B | B | G | G | D | R | C | F | P | C | B | J | NYG | 42 |
| SKOLNIK, D. | T | S | C | J | 49 | S | C | G | D | R | C | F | S | C | V | T | ELIM-12 | 45 |
| SLATEN, M. | L | C | C | B | 49 | B | G | G | D | R | C | C | P | R | B | J | TB | 48 |
| SLATEN, R. | L | C | C | B | B | S | C | R | D | B | B | C | P | C | B | J | ELIM-12 | 43 |
| SLAVES TO AMEX | L | C | E | B | B | S | G | G | D | B | C | C | P | R | V | T | PHIL | 50 |
| SMITH, W. | L | S | E | J | B | B | C | G | R | R | C | F | P | R | V | J | NYG | 52 |
| SNAPMARE | T | S | C | B | B | B | G | G | D | R | B | F | S | R | V | J | DNP | 48 |
| SONTARP, M. | T | C | C | J | 49 | S | G | G | D | R | C | C | S | R | V | T | NYJ | 41 |
| SPREAD'EM | T | C | C | J | B | S | G | G | D | R | B | F | S | R | V | T | ELIM-12 | 42 |
| ST. NICK | T | C | C | J | B | B | C | G | R | R | C | C | S | R | B | T | IND | 52 |
| STEVE BRAD | T | S | E | J | 49 | S | C | R | R | B | C | F | S | C | B | J | ELIM-12 | 37 |
| STRAIGHT CASH HOMEY | T | S | C | J | B | S | G | G | D | B | C | F | P | R | V | T | ELIM-12 | 45 |
| STRENUOUS THRUSTING | T | C | C | J | B | B | G | G | R | B | C | F | S | R | B | T | ELIM-12 | 46 |
| SUDS | T | S | C | B | B | S | C | G | D | B | C | F | P | R | B | J | IND | 40 |
| SUZANNE'S MAN | L | C | E | B | 49 | B | C | R | R | B | C | C | P | C | B | J | NE | 51 |
| SWEET BABY JAMES | T | C | C | B | B | B | C | G | R | B | C | F | S | R | V | J | NYG | 46 |
| TA | L | S | E | B | B | B | G | R | D | R | B | C | P | R | V | T | ELIM-12 | 45 |
| TARHEEL | L | C | C | B | 49 | S | C | R | R | B | B | C | S | R | V | J | ELIM-12 | 48 |
| TEAM 1040 | T | C | C | J | B | B | C | G | D | R | C | F | S | R | B | T | ELIM-12 | 37 |
| TENNIS GENIUS | T | C | C | J | B | S | G | G | D | R | C | F | P | C | V | T | DAL | 41 |
| TEPS | L | C | C | B | 49 | B | G | R | D | B | B | F | P | C | B | J | ELIM-12 | 48 |
| TFAZ | T | C | C | J | 49 | B | G | G | D | R | C | F | S | R | B | T | NYJ | 48 |
| THE BUSHWACKER | L | S | C | B | B | S | G | R | R | B | C | F | S | R | V | J | ATL | 40 |
| THE CAPTAIN IN VEGAS | T | S | C | B | B | S | G | G | D | R | B | F | P | R | B | J | BUFF | 39 |
| THE FAVRE-IT & THE OVER | T | S | C | J | B | S | C | G | D | R | C | F | P | C | V | J | TENN | 48 |
| THE GRASS BOYS | T | S | E | J | 49 | S | G | G | D | B | C | F | P | R | B | J | IND | 52 |
| THE HARD EIGHT | L | C | E | B | B | B | C | G | D | R | C | F | S | C | V | J | ELIM-12 | 59 |
| THE HITMEN | T | C | C | J | B | S | G | G | D | R | C | F | P | R | V | J | DNP | 47 |
| THE REBEL | T | C | C | J | B | S | G | G | D | R | C | F | P | R | B | J | DNP | 41 |
| THE RUNNING FOOTBALL(7) | T | S | C | J | 49 | S | G | G | D | R | B | F | P | R | V | J | ELIM-12 | 43 |
| THE SCOOTER | T | S | C | J | B | S | C | G | R | B | C | F | S | R | B | J | IND | 48 |
| THE SPRINTER | T | C | C | J | B | S | C | G | D | R | C | C | P | C | B | J | ARIZ | 32 |
| THE STORM | T | C | C | J | 49 | S | C | G | D | R | C | F | P | R | V | J | ELIM-12 | 44 |
| THE TRAGICALLY HIP ESQ. | L | C | C | J | 49 | B | C | G | D | R | C | F | S | R | B | T | ELIM-12 | 52 |
| THEJRMINT | T | S | C | J | B | S | G | G | D | R | C | F | P | R | V | J | NYG | 46 |
| TITLETOWN | L | C | E | B | 49 | B | G | R | R | R | C | F | P | R | V | J | IND | 34 |
| TJR LEVINE | T | C | E | B | B | B | G | G | R | B | B | C | P | C | V | T | ELIM-12 | 38 |
| TOGAMAN | L | C | C | J | B | B | C | G | R | R | C | F | S | C | B | J | DNP | 38 |
| TRAINWRECK | T | C | C | J | B | S | G | G | D | R | C | F | S | C | B | J | IND | 56 |
| TRANDREW KLAYGOLD | T | C | E | J | B | S | G | G | D | R | C | C | S | R | B | T | DAL | 41 |
| TRIPLE J'S | L | S | C | J | B | S | C | G | D | R | C | F | P | R | V | J | DNP | 54 |
| TUCK YOU | T | S | C | J | 49 | S | G | G | D | R | C | F | S | R | V | T | ELIM-12 | 48 |
| UNDERDOGS | L | S | C | B | 49 | S | C | R | R | B | B | F | S | C | B | J | XXXXXX | X |
| VIDEO PIX & SONS | L | C | E | J | B | S | G | G | R | R | C | F | P | R | V | T | IND | 50 |
| VISITORS | T | S | C | B | 49 | S | C | G | D | R | C | F | S | C | B | J | XXXXXX | X |
| WALLBALL | T | C | C | J | B | B | C | G | D | R | C | F | P | R | V | J | TENN | 35 |
| WILSON, R. | T | C | C | J | B | B | C | G | R | R | B | F | S | C | B | T | BUFF | 48 |
| WINADU 2 | L | S | C | B | 49 | S | C | G | R | B | C | F | P | C | V | J | NO | 48 |
| WISCO KID | T | C | E | B | B | S | G | G | R | R | C | C | S | C | V | J | ELIM-12 | 43 |
| WOODIES | L | C | C | J | 49 | S | G | G | R | B | C | C | P | C | V | J | IND | 35 |
| WYCINOWSKI, B. | L | S | E | B | B | S | G | G | R | B | B | C | P | R | V | T | BUFF | 56 |
| ZACH & EDDY | T | C | E | B | B | B | G | G | D | B | B | F | P | C | V | J | DAL | 48 |
| ZIP & JZ | T | C | C | J | B | S | G | G | D | R | C | F | S | C | V | J | IND | 58 |
Week 12 Notes
WEEK 12 NOTES (2008)-5 WEEKS TO GO!!!!
1) Congrats To Best Week Winner-The Hard Eight (F. Leavy) (12 Wins) (59 Pts). Mr. Leavy assures me that his nickname is due to his love of dice and not any physical attribute.
Congrats To Best Week Runner-up-Big Blue Balls (C. Wilson) (12Wins) (54 Pts)
Close But No Cigar-12 Wins-Razzi & the Cleaner (47 Pts)/RJR (45 Pts)/D. Skolnik (49 Pts).
Ry-jules did not send in selections and receives the home record (6-10).
Transcribing error - M. Eisenberg had the Broncos, not the Raiders.
2) Best Month Contenders-The monthly prize ends with the Sunday, November 30th games. There are no tiebreakers for monthly prizes.
3) The Monday December 1st game in Week 13 counts for the December monthly prize and the Week 13 weekly prize.
4) 2 still alive in KOTH II but it will end after Week 12 with an even split between Fast Fred 48 & R. Grand. 146 are alive in KOTH III. If you forgot to select a Best Bet in Week 12, you received your Monday selection as your Best Bet.
