Gridiron Guppies Webpage Home of the 2009-2010 Guppies

30Dec/08Off

2008 Week 1 Pro Playoff Lines

Saturday, January 3rd

Line Over/Under

FAVORITE UNDERDOG

Falcons 2.5 CARDINALS 51.5

Colts 1.5 CHARGERS 51.5

Best Bet

Sunday, January 4th

Ravens 3.5 DOLPHINS 37.5

Eagles 3.5 VIKINGS 42.5

Best Bet

AFC CHAMP:
NFC CHAMP:

THE FAVORITES AND LINES ARE OFFICIAL, THE HOME TEAMS ARE NOT.

NOTES:

1. Dennis will be away from early Saturday January 3 thru late evening Saturday January 10th. The deadline for sending in your selections (Email or Fax) is Friday January 2nd at Noon. The Week 1 Selection Grid will be posted on the website at about 8 PM Friday evening January 2nd. If your selections are not received when the Grid goes on the website, you are eliminated.

2. The Week 2 lines will be posted on Tuesday January 6th. The deadline for Week 2 is Friday January 9th at Noon. The Selection Grid for Week 2 will be posted on Sunday January 11th.

3. Please read the Pro Playoff Rules posted on the website.

4. In Week 1, you must select each game (4 games) & each over/under (4 games). If you do not make these 8 selections, you are eliminated. You should also select a Best Bet for each day (2 selections) & an AFC & NFC representative for the Super Bowl (3 Points each). If you don't select a Best Bet, you receive the team that you selected in the 2nd game played that day as your Best Bet. If you don't select an AFC or NFC team, you lose a chance for additional Bonus Points.
5. Please clearly identify which selection is your Best Bet for each day. An over/under can be your Best Bet, so clearly note if you want the team or the over/under as your Best Bet.

6. GOOD LUCK!!!

30Dec/08Off

Week 17 Notes

WEEK 17 NOTES (2008)

1) Congrats to our 2008 Gridiron Guppy Champion-Lou Slaby Fan Club (H. Cherches) (146 Wins) & all those who made the Top 25 (136 Wins).
Congrats to our Loser of the Year-Chill Tri-Athletes (D. Csillag) (109Wins)-3 Time Defending Champ

2) Congrats To Best Week Winner-Joe Sia (M. Lax) (14 Wins)
Congrats To Best Week Runner-up Winner-Mark 6/14 (M. Miller)(13 Wins) (61 Pts)
Close But No Cigar-13 Wins-Gotta Jibboo (49 pts), Hans Gruber (45 Pts), King Of Cover (49 Pts), Pineapple Express (53 Pts). Remember-We used the San Diego-Denver game as the total points tiebreaker.

3) 8 Guppies did not select in Week 17-Ace Reporter, Blade, JCEG, Krev & Fich, Mickey Pick'ems, Robot, The Grass Boys & Thejrmint. They receive the visitor's record (7-9). No one had 3 non-selecting weeks and so everyone is eligible for a Super Bowl Box.

4) Congrats To Best Month Winner-Big Cat (D. Slivka)-42 Wins.
Congrats to Best Month Runner-up Winners (5 Way Tie)-41 Wins-Boo Boo (M. Katzman), Gotta Jibboo (J. Schor), Teps (R. Schwartz), Macdaddy (S. Machnicki) & Lip (Z. Lipsitz).

5) 4 alive in KOTH III. Those alive will split the total of $2,160.

6) If you believe there is an error in your win total for the month of December, you have until January 12th to notify Dennis or these standings are official. These standings have not been reviewed to determine if it is the official order for the Super Bowl Grid. Prize money for Annual Prizes, December Prizes & College Bowl Prizes will be mailed January 18th.

7) Regular Season Winners: Steelers-181; Cardinals-161; Patriots-155; Colts-153; Rams-150.
Regular Season Losers: Jaguars-143; Chiefs-142.

8 ) The number of participants in the Guppy regular season has been level the last two years. In order to increase the prize money, all guppies should make an effort to bring in more entrants for the 2009 season.

9) The Pro Playoff Contest rules are now posted. There are 180 eligible Guppies (see Participant List) who may compete. In addition to selecting the winning team with the point spread, you must also select the over/under for each game. There are also Bonus points each day-You must select a daily Best Bet (You can choose your over/under selection as your Best Bet). Also, if you correctly select the AFC & NFC team in the Super Bowl (To be chosen by you in Week 1), you get bonus points for each correct selection.

10) Guppy % Thru 17 Weeks-.497 in 2008; .504 (2007); .496 (2006); .514 (2005); .509 (2004); .505 (2003)

11) WE MISS YOU STEVE!!!!

30Dec/08Off

Week 17 Standings

2008 STEVE PINE MEMORIAL GRIDIRON GUPPY POOL WEEK 17
WEEK MONTH YEAR 4 ALIVE
NAME W L W L W L PCT. GB KOTH III
-------------------------------------------------------------------------------------------------------------------------------
1 LOU SLABY FAN CLUB 9 7 37 28 146 110 0.570 0 NE
2 EISENBERG, M. 7 9 30 35 145 111 0.566 1 ELIM-12
3 CONVULSING BADGER 11 5 34 31 143 113 0.559 3 ELIM-12
4 EDDIEBOY  10 6 32 33 143 113 0.559 3 ELIM-14
5 BMKC 9 7 34 31 142 114 0.555 4 ELIM-13
6 CAPTAIN JACK 10 6 37 28 142 114 0.555 4 ELIM-13
7 DR CROWLEY 9 7 35 30 142 114 0.555 4 ELIM-14
8 EAST70STREET 10 6 31 34 142 114 0.555 4 ELIM-13
9 GOLD, S. 10 6 35 30 141 115 0.551 5 ELIM-14
10 MARTY T 12 4 39 26 141 115 0.551 5 ELIM-14
11 HOWA 10 6 38 27 140 116 0.547 6 ELIM-15
12 JENERIC 12 4 35 30 140 116 0.547 6 PITT
13 BACALAOKING 8 8 35 30 138 118 0.539 8 ELIM-13
14 BRAWERMAN BOYS  9 7 31 34 138 118 0.539 8 ELIM-14
15 JERSEY BOY 12 4 39 26 138 118 0.539 8 ELIM-12
16 PIERAGOSTINI, D. 9 7 34 31 138 118 0.539 8 ELIM-13
17 SPREAD'EM 10 6 33 32 138 118 0.539 8 ELIM-12
18 STRENUOUS THRUSTING 11 5 40 25 138 118 0.539 8 ELIM-12
19 UNDERDOGS 8 8 38 27 138 118 0.539 8 XXXXXX
20 VISITORS 7 9 28 37 138 118 0.539 8 XXXXXX
21 BOO BOO 11 5 41 24 137 119 0.535 9 ELIM-14
22 HVAC 10 6 38 27 137 119 0.535 9 ELIM-12
23 WYCINOWSKI, B. 7 9 39 26 137 119 0.535 9 ELIM-13
24 APPLES  11 5 33 32 136 120 0.531 10 ELIM-13
25 BIG CAT 10 6 42 23 136 120 0.531 10 ELIM-13
26 COOPMAN  10 6 33 32 136 120 0.531 10 ELIM-15
27 FRESH MARC  8 8 32 33 136 120 0.531 10 ELIM-15
28 JOE SIA 14 2 37 28 136 120 0.531 10 ELIM-13
29 MIDDLE JERRY 11 5 33 32 136 120 0.531 10 DNP
30 SCHEDULATOR 9 7 35 30 136 120 0.531 10 ELIM-13
31 SKIPJACK 9 7 35 30 136 120 0.531 10 ELIM-14
32 SUZANNE'S MAN 10 6 33 32 136 120 0.531 10 ELIM-13
33 BRODIEMAN 17 12 4 35 30 135 121 0.527 11 ELIM-14
34 EDGE  8 8 32 33 135 121 0.527 11 ELIM-12
35 FIGHTING GOLDFISH 9 7 38 27 135 121 0.527 11 NE
36 GOTTA JIBBOO 13 3 41 24 135 121 0.527 11 ELIM-12
37 KING OF COVER 13 3 38 27 135 121 0.527 11 ELIM-16
38 PJ 8 8 31 34 135 121 0.527 11 ELIM-12
39 PRIME TIME 10 6 34 31 135 121 0.527 11 ELIM-13
40 RIS 9 7 34 31 135 121 0.527 11 ELIM-12
41 BADGER DAD 11 5 35 30 134 122 0.523 12 ELIM-12
42 BUDDHA 69 8 8 35 30 134 122 0.523 12 ELIM-13
43 GAFFIN, E.  10 6 32 33 134 122 0.523 12 DNP
44 IN YO FACE 8 8 30 35 134 122 0.523 12 ELIM-13
45 MARK 6/14 13 3 34 31 134 122 0.523 12 ELIM-12
46 OTTO 9 7 31 34 134 122 0.523 12 ELIM-14
47 SKOLNIK, D. 9 7 33 32 134 122 0.523 12 ELIM-12
48 THE REBEL 12 4 36 29 134 122 0.523 12 DNP
49 TITLETOWN 7 9 31 34 134 122 0.523 12 ELIM-13
50 WILSON, R. 7 9 32 33 134 122 0.523 12 ELIM-13
51 LET'S GET WEIRDER 9 7 39 26 133 123 0.520 13 ELIM-13
52 MONTY PYTHON 9 7 35 30 133 123 0.520 13 ELIM-14
53 PINEAPPLE EXPRESS 13 3 38 27 133 123 0.520 13 ELIM-13
54 SICZ  9 7 34 31 133 123 0.520 13 ELIM-14
55 SUDS 12 4 37 28 133 123 0.520 13 ELIM-13
56 THE BUSHWACKER 10 6 36 29 133 123 0.520 13 ELIM-14
57 THE HITMEN 11 5 35 30 133 123 0.520 13 DNP
58 TRAINWRECK 8 8 32 33 133 123 0.520 13 ELIM-13
59 TUCK YOU 9 7 32 33 133 123 0.520 13 ELIM-12
60 AJP MD 7 9 31 34 132 124 0.516 14 ELIM-13
61 BIG DADDY 7 9 27 38 132 124 0.516 14 ELIM-13
62 BOMBERS RULE 2009 9 7 34 31 132 124 0.516 14 ELIM-13
63 BRETTY AND THE JETS 3 13 28 37 132 124 0.516 14 ELIM-12
64 BULLDOG FEVER 12 4 36 29 132 124 0.516 14 ELIM-12
65 CAM WINSTON 10 6 34 31 132 124 0.516 14 ELIM-14
66 DOMINATORS 6 10 33 32 132 124 0.516 14 ELIM-12
67 EMPEROR MING MERCILESS 10 6 34 31 132 124 0.516 14 DNP
68 ERIC MANGINA  11 5 36 29 132 124 0.516 14 DNP
69 HANS GRUBER 13 3 39 26 132 124 0.516 14 DNP
70 J AND A'S DADDY 9 7 29 36 132 124 0.516 14 ELIM-12
71 KIRCH 9 7 36 29 132 124 0.516 14 ELIM-14
72 LEMKE, J. 11 5 30 35 132 124 0.516 14 ELIM-15
73 LOIS'LL 9 7 33 32 132 124 0.516 14 ELIM-13
74 RONNIE CIGARS 11 5 33 32 132 124 0.516 14 ELIM-13
75 VIDEO PIX & SONS 7 9 35 30 132 124 0.516 14 ELIM-13
76 AARP-MARCEL 10 6 33 32 131 125 0.512 15 ELIM-13
77 BOYNTON BEACH DAD 11 5 38 27 131 125 0.512 15 ELIM-13
78 CYPRESS FATS 11 5 32 33 131 125 0.512 15  ELIM-12
79 GVIZIER 11 5 32 33 131 125 0.512 15 ELIM-12
80 MENGLER, R. 7 9 35 30 131 125 0.512 15 DNP
81 MR 500 10 6 35 30 131 125 0.512 15 ELIM-14
82 MR MON 9 7 29 36 131 125 0.512 15 ELIM-13
83 STRAIGHT CASH HOMEY 11 5 38 27 131 125 0.512 15 ELIM-12
84 TARHEEL 12 4 39 26 131 125 0.512 15 ELIM-12
85 TEPS 10 6 41 24 131 125 0.512 15 ELIM-12
86 THE SCOOTER 12 4 37 28 131 125 0.512 15 ELIM-13
87 4TH PAGE DENNIS 8 8 37 28 130 126 0.508 16 ELIM-13
88 A TEAM 7 9 26 39 130 126 0.508 16 ELIM-15
89 DUNLAP 27 7 9 29 36 130 126 0.508 16 ELIM-12
90 ESOL  8 8 31 34 130 126 0.508 16 ELIM-13
91 FAST FRED 48 6 10 32 33 130 126 0.508 16 ELIM-14
92 I EAT SHAWARMA  9 7 29 36 130 126 0.508 16 DNP
93 J ALT 9 7 35 30 130 126 0.508 16 ELIM-13
94 RIO 9 7 36 29 130 126 0.508 16 ELIM-12
95 RJR 9 7 31 34 130 126 0.508 16 ELIM-14
96 SHERRY G-SPAN 9 7 30 35 130 126 0.508 16 ELIM-14
97 BIG DAN 10 6 35 30 129 127 0.504 17 ELIM-13
98 D ARTHUR 6 10 31 34 129 127 0.504 17 ELIM-13
99 FISHFANS 9 7 34 31 129 127 0.504 17 ELIM-12
100 LET'S GET WEIRD 9 7 34 31 129 127 0.504 17 ELIM-12
101 MUTUAL FRIENDS 10 6 32 33 129 127 0.504 17 ELIM-12
102 RAZZI & THE CLEANER 11 5 34 31 129 127 0.504 17 ELIM-13
103 SANCHEZ 9 7 33 32 129 127 0.504 17 ELIM-14
104 SJP 714 9 7 36 29 129 127 0.504 17 ELIM-12
105 TENNIS GENIUS 11 5 36 29 129 127 0.504 17 ELIM-14
106 TJR LEVINE 8 8 33 32 129 127 0.504 17 ELIM-12
107 ZACH & EDDY 10 6 37 28 129 127 0.504 17 ELIM-15
108 FATHER'S SITTIN OVA HERE 6 10 34 31 128 128 0.500 18 ELIM-12
109 ICE-40 9 7 29 36 128 128 0.500 18 ELIM-12
110 INJECTOR 8 8 32 33 128 128 0.500 18 ELIM-13
111 KRINCHENZO 10 6 35 30 128 128 0.500 18 ELIM-16
112 MAC'S DADDY 12 4 33 32 128 128 0.500 18 ELIM-14
113 MADISONAVECARZ  8 8 29 36 128 128 0.500 18 ELIM-14
114 MICKEY AND THE DUKE 10 6 38 27 128 128 0.500 18 ELIM-12
115 SONTARP, M. 9 7 40 25 128 128 0.500 18 ELIM-13
116 WISCO KID 7 9 38 27 128 128 0.500 18 ELIM-12
117 #1 MORTGAGE MAN 11 5 31 34 127 129 0.496 19 ELIM-14
118 BOCA KNIFE 9 7 35 30 127 129 0.496 19 ELIM-14
119 CANDYMAN CAN 12 4 38 27 127 129 0.496 19 ELIM-12
120 FIREHAWK 8 8 30 35 127 129 0.496 19 ELIM-14
121 GO BLUE 9 7 35 30 127 129 0.496 19 ELIM-12
122 GORMS FINS 8 8 39 26 127 129 0.496 19 ELIM-13
123 GUPPY EATER 10 6 34 31 127 129 0.496 19 ELIM-12
124 HORSE DOGG MANIAC 10 6 29 36 127 129 0.496 19 ELIM-12
125 LOUNDON, O. (14) 9 7 29 36 127 129 0.496 19 DNP
126 SACK EXCHANGE 9 7 27 38 127 129 0.496 19 ELIM-14
127 SLATEN, M. 10 6 34 31 127 129 0.496 19 ELIM-13
128 THE CAPTAIN IN VEGAS 7 9 32 33 127 129 0.496 19 ELIM-13
129 THE RUNNING FOOTBALL (7) 10 6 30 35 127 129 0.496 19 ELIM-12
130 THE STORM 7 9 25 40 127 129 0.496 19 ELIM-12
131 THE TRAGICALLY HIP ESQ. 8 8 32 33 127 129 0.496 19 ELIM-12
132 TRIPLE J'S 9 7 30 35 127 129 0.496 19 DNP
133 WOODIES 12 4 33 32 127 129 0.496 19 ELIM-13
134 HALF POINT EL 11 5 30 35 126 130 0.492 20 ELIM-13
135 JONNY TRENDS AKA JKA  8 8 29 36 126 130 0.492 20 ELIM-14
136 SAINT SINNA 9 7 30 35 126 130 0.492 20 ELIM-15
137 SLATEN, R. 7 9 35 30 126 130 0.492 20 ELIM-12
138 1509'S REVENGE 8 8 32 33 125 131 0.488 21 ELIM-15
139 ACTIONWON 11 5 34 31 125 131 0.488 21 ELIM-12
140 AN UFF TO WIN (15) 10 6 31 34 125 131 0.488 21 ELIM-12
141 DANNY ERICS  8 8 29 36 125 131 0.488 21 ELIM-13
142 F MORINA 9 7 32 33 125 131 0.488 21 ELIM-14
143 LUMPY GRAVEY 9 7 38 27 125 131 0.488 21 ELIM-14
144 MARC L. 8 8 31 34 125 131 0.488 21 ELIM-12
145 MCBURNEY BOY'S 9 7 33 32 125 131 0.488 21 ELIM-16
146 MR ALDO RAY 10 6 28 37 125 131 0.488 21 ELIM-12
147 ACE OF WAX 7 9 30 35 124 132 0.484 22 ELIM-12
148 ACE REPORTER (17) 7 9 32 33 124 132 0.484 22 ELIM-13
149 BAGEL BOYS 9 7 29 36 124 132 0.484 22 ELIM-13
150 BIG POISON 9 7 32 33 124 132 0.484 22 ELIM-13
151 BLUE BOMBERS  10 6 34 31 124 132 0.484 22 ELIM-12
152 HOOSIER DADDY  8 8 35 30 124 132 0.484 22 ELIM-13
153 J JONES 7 9 28 37 124 132 0.484 22 ELIM-13
154 JACK DANIELS 8 8 30 35 124 132 0.484 22 ELIM-13
155 KC AND THE J SQUAD 9 7 33 32 124 132 0.484 22 ARIZ
156 LITTLE MAN 8 8 24 41 124 132 0.484 22 ELIM-13
157 MACDADDY 9 7 41 24 124 132 0.484 22 ELIM-12
158 MONKEY TROUBLE 11 5 37 28 124 132 0.484 22 DNP
159 PEAS  12 4 39 26 124 132 0.484 22 ELIM-14
160 PROFESSOR REYES 10 6 34 31 124 132 0.484 22 ELIM-15
161 RED DOG 9 7 32 33 124 132 0.484 22 ELIM-15
162 RONZO 8 8 30 35 124 132 0.484 22 DNP
163 SMITH, W. 7 9 26 39 124 132 0.484 22 ELIM-14
164 TFAZ 9 7 31 34 124 132 0.484 22 ELIM-13
165 A SPUDGER 9 7 32 33 123 133 0.480 23 ELIM-16
166 BLADE (17) 7 9 34 31 123 133 0.480 23 ELIM-13
167 DOCTOR Z 8 8 27 38 123 133 0.480 23 ELIM-13
168 FRED D 7 9 24 41 123 133 0.480 23 ELIM-12
169 JETS SPINNER 10 6 34 31 123 133 0.480 23 ELIM-13
170 JMU DUKE 11 5 34 31 123 133 0.480 23 ELIM-13
171 BEACH BUM 9 7 31 34 122 134 0.477 24 ELIM-13
172 BECKETT, G. 10 6 34 31 122 134 0.477 24 ELIM-13
173 GRANDPA JOE 10 6 30 35 122 134 0.477 24 ELIM-15
174 JAY PRI  10 6 29 36 122 134 0.477 24 ELIM-13
175 JSH 10 6 32 33 122 134 0.477 24 ELIM-14
176 L & M COHEN 10 6 31 34 122 134 0.477 24 ELIM-13
177 ROBOT (17) 7 9 28 37 122 134 0.477 24 ELIM-14
178 THE FAVRE-IT & THE OVER 9 7 28 37 122 134 0.477 24 ELIM-14
179 A SUPERIOR SWAMI 9 7 30 35 121 135 0.473 25 ELIM-13
180 ADNAKOL  7 9 25 40 121 135 0.473 25 DNP
181 BIG D 6 10 23 42 121 135 0.473 25 ELIM-13
182 LET'S DREW IT 11 5 37 28 121 135 0.473 25 ELIM-13
183 MACK 13 8 8 28 37 121 135 0.473 25 ELIM-14
184 MICKEY PICK'EMS (17) 7 9 28 37 121 135 0.473 25 ELIM-12
185 PMSZ 8 8 32 33 121 135 0.473 25 ELIM-13
186 ROD TUFFMAN 8 8 31 34 121 135 0.473 25 DNP
187 RYAN'S SAVTA 10 6 28 37 121 135 0.473 25 ELIM-13
188 TA  8 8 29 36 121 135 0.473 25 ELIM-12
189 BEAR 7 9 29 36 120 136 0.469 26 ELIM-14
190 BIG GREEK 9 7 37 28 120 136 0.469 26 DNP
191 RY-JULES (12) 7 9 30 35 120 136 0.469 26 ELIM-13
192 STEVE BRAD 9 7 27 38 120 136 0.469 26 ELIM-12
193 SWEET BABY JAMES 10 6 25 40 120 136 0.469 26 ELIM-14
194 THE HARD EIGHT 5 11 23 42 120 136 0.469 26 ELIM-12
195 TRANDREW KLAYGOLD 7 9 26 39 120 136 0.469 26 ELIM-14
196 BROWN, B. 8 8 27 38 119 137 0.465 27 ELIM-13
197 CHIA 9 7 33 32 119 137 0.465 27 ELIM-12
198 DOC LOU 1 11 5 35 30 119 137 0.465 27 ELIM-12
199 KENNY ROGERS ROASTERS 9 7 32 33 119 137 0.465 27 ELIM-13
200 KREV & FICH (17) 7 9 31 34 119 137 0.465 27 ELIM-12
201 LEVEE'S MIRACLE 10 6 29 36 119 137 0.465 27 ELIM-12
202 LIP 11 5 41 24 119 137 0.465 27 ELIM-12
203 ST. NICK  6 10 36 29 119 137 0.465 27 ELIM-13
204 TEAM 1040 8 8 27 38 119 137 0.465 27 ELIM-12
205 THE GRASS BOYS (17) 7 9 29 36 119 137 0.465 27 ELIM-13
206 THE SPRINTER 7 9 29 36 119 137 0.465 27 ELIM-13
207 THEJRMINT (17) 7 9 29 36 119 137 0.465 27 ELIM-14
208 ZIP & JZ 9 7 29 36 119 137 0.465 27 ELIM-13
209 AAA CZAR 7 9 29 36 118 138 0.461 28 ELIM-13
210 B JONES 8 8 28 37 118 138 0.461 28 ELIM-12
211 BIGHEAD 8 8 27 38 118 138 0.461 28 ELIM-13
212 BOB F 9 7 36 29 118 138 0.461 28 ELIM-16
213 FAVORITES 8 8 27 38 118 138 0.461 28 XXXXXX
214 HOME 9 7 37 28 118 138 0.461 28 XXXXXX
215 JONNY JOE (16) 9 7 29 36 118 138 0.461 28 ELIM-14
216 RY BRAY MATT 8 8 22 43 118 138 0.461 28 ELIM-14
217 SLAVES TO AMEX 10 6 34 31 118 138 0.461 28 ELIM-14
218 TOGAMAN 9 7 26 39 118 138 0.461 28 DNP
219 WALLBALL 8 8 30 35 118 138 0.461 28 ELIM-14
220 BENNY-B 11 5 34 31 117 139 0.457 29 ELIM-12
221 BIG BLUE BALLS (10) 12 4 30 35 117 139 0.457 29 ELIM-14
222 CISCO KID (2) 12 4 28 37 117 139 0.457 29 DNP
223 DKNICK 9 7 30 35 117 139 0.457 29 ELIM-12
224 POLO (14) 6 10 27 38 117 139 0.457 29 ELIM-14
225 SALVO 10 6 29 36 117 139 0.457 29 ELIM-14
226 SNAPMARE 10 6 37 28 117 139 0.457 29 DNP
227 DONKEY PUNCHERS 8 8 26 39 116 140 0.453 30 ELIM-13
228 GORMMANNING 9 7 31 34 116 140 0.453 30 ELIM-13
229 JUDGE SMAILS 8 8 27 38 116 140 0.453 30 ELIM-13
230 SAS 10 6 33 32 116 140 0.453 30 ELIM-13
231 MOOSE (13) (15) 8 8 26 39 115 141 0.449 31 ELIM-12
232 FLY JY 4 12 28 37 113 143 0.441 33 ELIM-12
233 GRAND, R. (15) (16) 8 8 24 41 113 143 0.441 33 ELIM-14
234 JCEG (16) (17) 7 9 24 41 113 143 0.441 33 ELIM-12
235 WINADU 2 (15) (16) 5 11 20 45 113 143 0.441 33 ELIM-14
236 GROIN PULL 6 10 26 39 112 144 0.438 34 ELIM-12
237 GOOMBATZ 11 5 34 31 111 145 0.434 35 ELIM-12
238 SHINY HAPPY DOGGS 8 8 26 39 111 145 0.434 35 ELIM-12
239 BOY (13) (15) 8 8 32 33 110 146 0.430 36 ELIM-12
240 CHILL TRI-ATHLETES (11) (15) 9 7 28 37 109 147 0.426 37 DNP
                     
  Week %: 0.566              
  Month %: 0.497              
  Year %: 0.497              
29Dec/08Off

WEEK 17 UNOFFICIAL RESULTS AND UNOFFICIAL ANNUAL RESULTS

1) 2008 UNOFFICIAL GRIDIRON GUPPY CHAMP-Lou Slaby Fan Club (H. Cherches)-146 Wins
2008 Unofficial Gridiron Guppy Runnerup-
M. Eisenberg-145 Wins
136 Wins gets you into the Top 25
Chill Tri-Athletes "wins" the Last Place prize for the 3rd consecutive year by 1 game-109 Wins.

2) Unofficial Best Week 17 Winner-Joe Sia (M. Lax)-14 Wins
Unofficial Best Week 17 Runnerup-Mark 6 /14 (M. Miller)-13 Wins (61 Pts)
Close But No Cigar-13 Wins-Gotta Jiboo (49 Pts); Hans Gruber (45 Pts); King of Cover (49 Pts); Pineapple Express (53 Pts).

3) Unofficial Best Month-December Winner-42 Wins-Big Cat (D. Slivka)
Unofficial Best Month-December Runnerup (5 WayTie)-41 Wins-Boo Boo (M. Katzman), Gotta Jibboo (J. Schor), Teps (B. Schwartz), Macdaddy (S. Machnicki), Lip (Z. Lipsitz).

Filed under: 2008 Comments Off
28Dec/08Off

Pro Playoff Rules

15TH ANNUAL POST-SEASON GRID CONTEST

2008-09 POSTSEASON

1.  Selections consist of wild card games on 1/3 & 1/4 (4 games), divisional games on 1/10 & 1/11 (4 games), championship games on 1/18 (2 games), and the Super Bowl on 2/1.  Each week the point value of a selection increases by one "guppy".  The first week's selections are 1 guppy each, Divisional Playoffs are 2 guppies each, Conference Playoffs are 3 guppies each and the Super Bowl is 4 guppies.  

2. RULES:
A) We will use an over/under point total as an additional choice that you must select.    
B) As always, you must still select each game with the point spread.  
C) EACH DAY you must choose one of your selections as a Best Bet, which will count for additional guppies (You can select your over/under selection as a Best Bet).  If a "two" guppy game is your Best Bet and wins, you get an extra 2 points for that day.   If you forget to select, your team selection in the 2nd game played that day will count as your Best Bet.  Please clearly identify your Best Bet.
D) In Week 1, you will select the AFC & NFC Super Bowl representatives (3 bonus points for each correct answer). If you fail to make these selections (AFC & NFC teams) in Week 1, you will lose the opportunity to get these bonus points.  

3. The only point total needed is for the Super Bowl.  As in the regular season, we will try to post the official Guppy Line on the Tuesday before the games and Standings by Wednesday evening. 

4.  All games and over/under totals must be selectedYou can either fax or e-mail in the usual manner.  You fax to Carole Segal at 718-468-0974, e-mail to picks@gridguppy.com and carole@gridguppy.com. We recommend that you send selections twice either by fax or email or email to both email addresses.  IT IS YOUR RESPONSIBILITY TO MAKE SURE WE GET YOUR SELECTIONS.

5.  There are 180 eligible guppies.  All 180 entrants were noted on the participant list posted on our website. The amount distributed will be $1,700 ($1,800 -100 expenses).  Top prize is $700, 2nd place is $500, 3rd place is $350 & 4th place is $150. 

6.  We are using the 12 Noon Friday deadline for faxes and e-mail. The official lines each week are only found on our website. This deadline is for every week. Dennis will be out of town January 3-10. The   Week 1 selection grid will be posted Friday evening, January 2. Once that grid is posted on the website, no late entries will be accepted no matter what the circumstances are and no changes to selections will be allowed. 

7. If you don't send in your selections for any week, you are eliminated.  If you omit one selection, you are also eliminated, so be careful.  Since the most games played in a weekend is 4 games or 8 selections, it's not too hard to remember to make all selections. The only omission that will not result in elimination is if you do not select the Super Bowl teams. You will be notified if you have been eliminated when the standings are posted on our websiteNo one will call you if you omit a game.

8. The tiebreaker will be the total points scored in the Super Bowl.  It is the only time you must select total points.  If you omit the point total, the only way you can win a prize is if you aren't involved in a tiebreaker situation. You can go over the point total and win.    

9.  Our web page will be updated by Wednesday evening following the games each week to show current results.  Please do not call Dennis (516-931-5308) or Mike (718-225-2186) for results.  Call only if there are questions.  We will post each entrant's selections sometime on the weekend that the games are played.

10.  Prize money will be mailed on Tuesday, February 17, 2009.   GOOD LUCK!!!!!!!!!!