KOTH III – Week 12 Selections
| NICKNAME | WEEK 12 | |
| KOTH II | ||
| #1 MORTGAGE MAN | SD | |
| 2ND PAGE DENNIS | CINN | |
| A SUPERIOR SWAMI | MINN | |
| A+ TEAM | GB | |
| AAA CZAR | GB | |
| AANDJSDADDY | GB | |
| AARP-MARCEL | SD | |
| ACE OF WAX | NE* | |
| ACE REPORTER | OAK | |
| ACTIONWON | SD | |
| ACTIVELY RELAXED | NE* | |
| ACURABOB | CINN | |
| ADAMFRANKLIN | GB | |
| ADB22 | SF | |
| ADNAKOL | DNP | |
| AHKNICKS10 | SD | |
| AINTKISSINNORINGS | MIA | |
| AJPMD | IND | |
| ALDORAY24 | CAR | |
| ALITAN | DNP | |
| AMAZING J'S | DNP | |
| AMORSITO | TENN | |
| ANTUNESN | ||
| APPLES | SEAT | |
| ARSIMON | TENN | |
| AUDBAR | IND | |
| AVODA | SD | |
| BACALAOKING | MIA | |
| BADGERDAD | A | MIA |
| BAGEL BOYS | BALT | |
| BASCOM HILL BOYS | NYG | |
| BEAR MAN | NYJ | |
| BECADAD | IND | |
| BENNYB1 | MIA | |
| BENTTREEBARNEY | IND | |
| BIG BOPPA | CINN | |
| BIG D 393 | NO | |
| BIG DADDY-ORIGINAL | NE | |
| BIG EL | IND | |
| BIG RUSS | DEN | |
| BIGTOOT | MINN | |
| BITS-N-PIECES | DAL | |
| BLAZEDBILL32 | DNP | |
| BLUE BOMBERS 2009 | HOUS | |
| BMKC | SF | |
| BOBF | TENN | |
| BOCAKNIFE | SF | |
| BOMBERSRULE2009 | TENN | |
| BOYBE | MIA | |
| BOYNTON BEACH DAD | DNP | |
| BRAWERMAN BOYS | ATL | |
| BRODIES CREW | GB | |
| BRONXBOB | NO | |
| CAPTAIN HOOK/THE COUNT | CINN | |
| CAPTAIN JACK | MIA | |
| CHIA | DAL | |
| COLONEL REBEL | DNP | |
| COMPLEVEE | PITT | |
| CONVULSING BADGER | DEN | |
| COOPMAN | CINN | |
| COWBOYZZZZZZZ#1 | TENN | |
| CYPRESS FATS | IND | |
| D ARTHUR | DAL | |
| DABANKER | DNP | |
| DANIELTHEMANIEL | CINN | |
| DARTMOUTH DIAMONDS | NE* | |
| DKNICK | BALT | |
| DOCLOU1 | IND | |
| DONKEY PUNCHERS | TENN | |
| DR. DICK & SON | MIA | |
| DR. TEWKSBURY | IND | |
| DR. ZEE | ATL | |
| DRCROWLEY | IND | |
| DUNLAP27 | IND | |
| E.LEVINE | CINN | |
| EDDIEBOY | MIA | |
| EL DUDERINO | MIA | |
| EMES FIREHAWK | NE* | |
| ESOL24 | CINN | |
| F. MORINA | ARIZ | |
| FASTFRED48 | NYG | |
| FIGHTING GOLDFISH | CAR | |
| FIRST TEE MULLIGANS | GB | |
| FLAMING SHACKLE BRACKETS | MIA | |
| FREDBIRD00 | SF | |
| FRESHMARC | NO* | |
| FROM JAIL 2 VICKTORY | NE* | |
| G-REX MEN | TENN | |
| GAME JUST REWINDS | IND | |
| GERRYB | DNP | |
| GOOMBATZ | HOUS | |
| GORDONG | BALT | |
| GORM FINS | CINN | |
| GOTTA BE THIS YEAR | OAK | |
| GOTTA JIBBOO | NE* | |
| GRANDPA RON | TENN | |
| GROIN PULL | MINN | |
| GVIZIER | CHIC | |
| HANSGRUBER | DNP | |
| HARLEY66 | NYG | |
| HML - H | NE* | |
| HONKYDONKY | DNP | |
| HOOSIER DADDY44 | CAR | |
| HOWA | NE | |
| I EAT SHAWARMA | DNP | |
| IANJUKE | SD | |
| ITSPOLO | NYG | |
| JALT | MIA | |
| JBR2611 | DNP | |
| JCEG | PHIL | |
| JCHEMTOB | DNP | |
| JEFF'S BROTHER | MIA | |
| JENERIC | PITT | |
| JETMET | MIA | |
| JETSSPINNER | IND | |
| JMU DUKES-GV | WASH | |
| JOBA HEDGECOCK | MINN | |
| JOEMAILMAN58 | NE | |
| JONNY JOE | NE | |
| JONNY TRENDS | DNP | |
| KING OF COVER | GB | |
| KISS-THE-BABY | DNP | |
| KJ SQUARED | DAL | |
| KREV/FICH | CINN | |
| KRINCHENZO | CINN | |
| KRR239 | DNP | |
| L&M COHEN | IND | |
| LARRY DIBLASI | IND | |
| LAST2FIRST | DNP | |
| LET'S GET WEIRD | MIA | |
| LIGHTHOUSE | MIA | |
| LIP | CAR | |
| LOIS'LL | DNP | |
| LOUCRESS | NE* | |
| LOUISSLABYFANCLUB | TENN | |
| LUMPY GRAVEY | PITT | |
| M EISENBERG | MINN | |
| MADISONAVCARZ | SF | |
| MARC LIP | DAL | |
| MARK 6/14 | MINN | |
| MATTBRAYRY | DNP | |
| MICKEY & THE DUKE | TENN | |
| MICKEY PICK'EMS | MIA | |
| MIDDLEJERRY | DNP | |
| MJP | DEN | |
| MKSLATE | DEN | |
| MONKEYTROUBLE | DNP | |
| MOOSIE | MIA | |
| MOVIEFAN18 | BALT | |
| MR. RUTGERS | DEN | |
| MUTUAL FRIENDS | TENN | |
| NIKC | DAL | |
| NOEL1 | GB | |
| NYPD2 | DAL | |
| ORIGINAL BOO BOO | NO | |
| OTTOMAN | DNP | |
| PHIL AND JOBA | TENN | |
| PIERAGOSTINI | PHIL | |
| POOH-TUBE | DNP | |
| PRIME TIME | DAL | |
| PROFESSOR REYES | MIA | |
| PSJ27 | MIA | |
| RED DOG 44 | CINN | |
| RIBSTERS | NE* | |
| RIS | PHIL | |
| RJR | IND | |
| ROAD WARRIOR | NYJ | |
| ROBBIEGRAND | PHIL | |
| ROBOT | NE* | |
| ROD TUFFMAN | DNP | |
| ROGER DORN | MIA | |
| RWYCINOWSKI | KC | |
| RYRY | GB | |
| SACK EXCHANGE | NE* | |
| SALTMANNN | ATL | |
| SCHEDULATOR | MIA | |
| SEVERINO SANCHEZ | MIA | |
| SHERRYGSPAN | OAK | |
| SICZ | NYG | |
| SJP714 | BALT | |
| SLIMBAN1 | PHIL | |
| SMGOLD | CAR | |
| SNAPMARE | DNP | |
| SONNY | GB | |
| SORE PLAXIHOLE | PHIL | |
| SOUNDING | SD | |
| SPREAD'EM | NE* | |
| SRKPE | NYG | |
| SUDS528@AOL.COM | CAR | |
| SWALKENBERG | TB | |
| SYC | HOUS | |
| T.ANASTASIO | TENN | |
| TEAM 1040 | SEAT | |
| TEAM ODO | ARIZ | |
| TEANECK JOE | CINN | |
| TENNIS GENIUS | GB | |
| TENNIS230 | DNP | |
| TEPS | NYG | |
| TERPS13 | MIA | |
| TFAZ | BALT | |
| TFINGOLD | SEAT | |
| THE A TEAM 3 | MIA | |
| THE CAPTAIN IN VEGAS | DEN | |
| THE CLEANERS | MIA | |
| THE GRASS BOYS | GB | |
| THE SCOOTER | HOUS | |
| THE TRAGICALLY HIP ESQ. | DNP | |
| THEHARDEIGHT | DAL | |
| THEJRMINT | IND | |
| TJR LEVINE | BALT | |
| TOGAMAN | DNP | |
| TREE AND STUMP | GB | |
| TUFFIEGUTSKI | ATL | |
| TWINS | CINN | |
| VIDEO PIX & SONS | GB | |
| WARREN47 | IND | |
| WE ARE MARSHALL | GB | |
| WISCO KID | CAR | |
| WISE AND THE DOCTOR | CAR |
KOTH II Selections
1) Dunlap 27-Vikings
2) Grandpa Ron-Chargers
Week 11 Notes
STEVE PINE MEMORIAL GUPPY CONTEST WEEK 11 NOTES (2009)
1) Congrats To Best Week Winner-Adamfranklin (A. Franklin)-13 Wins (48 Pts); Congrats To Best Week Runner-up-Convulsing Badger (A. Kaufman)-13 Wins (50 Pts); Not Quite-Jonny Trends-13 Wins (52 Pts)
2 did not send in selections (Alitan & Groin Pull) and get the home record (5-11).
This is the third non-selecting week for Alitan and as a result he can’t receive a Super Bowl Grid box or be eligible for the Last Place prize. He can continue to select weekly and remains eligible for any weekly, monthly or annual prizes except Last Place.
2) Week 12 is the last week for the November monthly prize (Weeks 8-12). The contenders are: Fredbird00 & Syc-38 Wins; Jonny Trends & Krr239-37 Wins; Grandpa Ron, Big Boppa & Adamfranklin-36 Wins.
You can check your total wins for the month by going to Office Pool, hit Standings, then Part Season Standings and select Week 8 as Start Week and Week 12 as End Week.
3) Thanksgiving Week-If you miss selecting any game on Thursday November 26th, you get the visitor on the missed Thursday game (3 games on Thursday), you are ineligible for the weekly prize but remain eligible for the monthly prize if you select the remaining 13 games by the Sunday @ Noon deadline. Of course, if you don’t send in selections, you get the worst record from the home, visitor, favorite or underdog and are NOT eligible for the monthly prize
4) 4 alive in KOTH II (Dunlap27, Grandpa Ron, Mr. Rutgers & Team Odo). KOTH II begins in Week 12 (191 Guppies alive) and the 4 remaining Guppies from KOTH II can either designate a separate Best Bet for KOTH II & KOTH III or select one team as a Best Bet for both contests.
5) There will be Thursday games thru Week 16. These games must be selected prior to 8 PM on Thursday (There are special rules for Thanksgiving week). Office Pool requires that in order for the Thursday game to count as a valid selection, you must select the remaining 15 games on the schedule and total points prior to the Thursday 8PM deadline. However, you may change the Post-Thursday games anytime that you wish prior to Sunday at Noon (unless there is a Saturday game) deadline.
6) Regular Winners: Chargers-164; Colts-157; Eagles-155.
Losers: Lions-172; Steelers-169; Bengals-165.
7) If there is a tie for worst record in a week, the home/visitor is used before the favorite/underdog and the visitor is always used first. This is only important for the KOTH contests.
8 ) If you didn’t sign up for our College Bowl or Pro Playoff contests, you can still do so. The cost is $20 per contest and the deadline is Nov. 30. Mail checks to Dennis.
9) GUPPY HISTORY @ WEEK 11-1993-Firehawk 94-44 .681; 1994-TA 82-53 .607; 1995-W. Smith/R. Cohen 85-61 .582; 1996-TJR Levine 86-62 .581; 1997-J. Feingold 88-57 .607; 1998-Full House 87-59 .596; 1999-G. Brawerman/M&M’s 96-57 .627; 2000-M.Sontarp/HGrass/Badger Boys 93-56 .624; 2001-My Three Girls 88-62 .587; 2002-Big Hurt 97-55 .638; 2003-Hans Gruber 91-62 .595; 2004-MacDaddy 94-61 .606; 2005-Red Dog 92-64 .590; 2006-Rio 91-69 .569; 2007-Biddlesworth/Lip 100-60 .625; 2008-Convulsing Badger/M. Eisenberg 94-66 .588
KOTH II Week 11 Selections
| NICKNAME | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | |
| KOTH II | |||||||
| #1 MORTGAGE MAN | IND | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| 2ND PAGE DENNIS | CINN | ATL | SF-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| A SUPERIOR SWAMI | GB | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| A+ TEAM | SD | HOUS | CHIC-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| AAA CZAR | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| AANDJSDADDY | NE | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| AARP-MARCEL | GB | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| ACE OF WAX | GB | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| ACE REPORTER | NYG-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| ACTIONWON | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| ACTIVELY RELAXED | IND | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| ACURABOB | NE | DEN-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| ADAMFRANKLIN | NE | SD-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| ADB22 | NE | CHIC | PHIL-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| ADNAKOL | DNP | DNP | DNP | DNP | DNP | DNP | |
| AHKNICKS10 | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| AINTKISSINNORINGS | PHIL* | DAL | GB-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| AJPMD | IND | DAL | PHIL-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| ALDORAY24 | IND | NO-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| ALITAN | DNP | DNP | DNP | DNP | DNP | DNP | |
| AMAZING J'S | DNP | DNP | DNP | DNP | DNP | DNP | |
| AMORSITO | HOUS-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| ANTUNESN | PHIL* | NO*-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| APPLES | GB | MINN | CHIC-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| ARSIMON | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| AUDBAR | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| AVODA | PHIL | HOUS | PHIL-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| BACALAOKING | GB | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| BADGERDAD | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| BAGEL BOYS | GB | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| BASCOM HILL BOYS | HOUS-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| BEAR MAN | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| BECADAD | NO | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| BENNYB1 | IND | DAL | GB-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| BENTTREEBARNEY | IND | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| BIG BOPPA | IND | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| BIG D 393 | IND | DET-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| BIG DADDY-ORIGINAL | MINN-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| BIG EL | NYJ | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| BIG RUSS | NE | MIA | DEN-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| BIGTOOT | IND | DEN-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| BITS-N-PIECES | GB | NYJ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| BLAZEDBILL32 | DNP | DNP | DNP | DNP | DNP | DNP | |
| BLUE BOMBERS 2009 | HOUS-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| BMKC | MIA-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| BOBF | IND | DAL | ATL | BALT | PITT | ||
| BOCAKNIFE | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| BOMBERSRULE2009 | IND | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| BOYBE | PHIL | HOUS | SF-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| BOYNTON BEACH DAD | DNP | DNP | DNP | DNP | DNP | DNP | |
| BRAWERMAN BOYS | PHIL | MINN | PHIL-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| BRODIES CREW | MINN-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| BRONXBOB | NO | NO-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| CAPTAIN HOOK/THE COUNT | NO | SD-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| CAPTAIN JACK | PHIL | DAL | JACK-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| CHIA | NYG-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| COLONEL REBEL | DNP | DNP | DNP | DNP | DNP | DNP | |
| COMPLEVEE | WASH*-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| CONVULSING BADGER | ATL-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| COOPMAN | IND | MINN | PITT | BALT | ARIZ | ||
| COWBOYZZZZZZZ#1 | GB | HOUS | CHIC-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| CYPRESS FATS | NE | HOUS | JACK-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| D ARTHUR | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| DABANKER | DNP | DNP | DNP | DNP | DNP | DNP | |
| DANIELTHEMANIEL | PHIL | MINN | BALT-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| DARTMOUTH DIAMONDS | HOUS-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| DKNICK | IND | BALT | BALT-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| DOCLOU1 | IND | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| DONKEY PUNCHERS | GB | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| DR. DICK & SON | GB | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| DR. TEWKSBURY | GB | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| DR. ZEE | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| DRCROWLEY | NO | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| DUNLAP27 | GB | MINN | SEAT | ARIZ | IND | ||
| E.LEVINE | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| EDDIEBOY | IND | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| EL DUDERINO | NO | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| EMES FIREHAWK | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| ESOL24 | IND | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| F. MORINA | NYG-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| FASTFRED48 | NYG-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| FIGHTING GOLDFISH | NE | HOUS | NO-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| FIRST TEE MULLIGANS | GB | SD-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| FLAMING SHACKLE BRACKETS | NO | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| FREDBIRD00 | PHIL | HOUS | ARIZ | CAR | SEAT | ||
| FRESHMARC | PHIL | MINN | PHIL-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| FROM JAIL 2 VICKTORY | SD | SD-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| G-REX MEN | IND | NYJ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| GAME JUST REWINDS | SD | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| GERRYB | DNP | DNP | DNP | DNP | DNP | DNP | |
| GOOMBATZ | NYJ | BALT | NYG-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| GORDONG | SD | BALT | JACK-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| GORM FINS | GB | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| GOTTA BE THIS YEAR | IND | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| GOTTA JIBBOO | GB | DAL | JACK-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| GRANDPA RON | PITT | STL | ATL | TENN | TENN | ||
| GROIN PULL | GB | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| GVIZIER | IND | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| HANSGRUBER | DNP | DNP | DNP | DNP | DNP | DNP | |
| HARLEY66 | PITT | HOUS | BALT-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| HML - H | CLEV-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| HONKYDONKY | DNP | DNP | DNP | DNP | DNP | DNP | |
| HOOSIER DADDY44 | GB | MINN | GB-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| HOWA | IND | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| I EAT SHAWARMA | DNP | DNP | DNP | DNP | DNP | DNP | |
| IANJUKE | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| ITSPOLO | IND | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| JALT | SD | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| JBR2611 | DNP | DNP | DNP | DNP | DNP | DNP | |
| JCEG | GB | NO-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| JCHEMTOB | DNP | DNP | DNP | DNP | DNP | DNP | |
| JEFF'S BROTHER | NYG-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| JENERIC | PITT | NYJ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| JETMET | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| JETSSPINNER | HOUS-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| JMU DUKES-GV | SD | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| JOBA HEDGECOCK | IND | JACK-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| JOEMAILMAN58 | NYG-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| JONNY JOE | IND | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| JONNY TRENDS | DNP | DNP | DNP | DNP | DNP | DNP | |
| KING OF COVER | NYG-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| KISS-THE-BABY | DNP | DNP | DNP | DNP | DNP | DNP | |
| KJ SQUARED | IND | SD-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| KREV/FICH | WASH*-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| KRINCHENZO | SD | CHIC | JACK-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| KRR239 | DNP | DNP | DNP | DNP | DNP | DNP | |
| L&M COHEN | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| LARRY DIBLASI | GB | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| LAST2FIRST | DNP | DNP | DNP | DNP | DNP | DNP | |
| LET'S GET WEIRD | PHIL | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| LIGHTHOUSE | IND | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| LIP | ATL-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| LOIS'LL | DNP | DNP | DNP | DNP | DNP | DNP | |
| LOUCRESS | PHIL | NO-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| LOUISSLABYFANCLUB | NE | DAL | NE-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| LUMPY GRAVEY | IND | DAL | PHIL-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| M EISENBERG | DAL | BALT | NYG-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| MADISONAVCARZ | NYG-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| MARC LIP | PITT | BALT | CAR | MIA-X | ELIM 10 | ELIM 10 | |
| MARK 6/14 | IND | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| MATTBRAYRY | DNP | DNP | DNP | DNP | DNP | DNP | |
| MICKEY & THE DUKE | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| MICKEY PICK'EMS | ATL-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| MIDDLEJERRY | DNP | DNP | DNP | DNP | DNP | DNP | |
| MJP | GB | NO*-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| MKSLATE | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| MONKEYTROUBLE | DNP | DNP | DNP | DNP | DNP | DNP | |
| MOOSIE | NYJ | NO-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| MOVIEFAN18 | GB | HOUS | ATL | ARIZ | JACK | ||
| MR. RUTGERS | PITT | BALT | CAR | KC | OAK | ||
| MUTUAL FRIENDS | GB | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| NIKC | PHIL | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| NOEL1 | NE | MINN | PITT | DEN-X | ELIM 10 | ELIM 10 | |
| NYPD2 | MINN-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| ORIGINAL BOO BOO | NO | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| OTTOMAN | DNP | DNP | DNP | DNP | DNP | DNP | |
| PHIL AND JOBA | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| PIERAGOSTINI | SD | DAL | NE-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| POOH-TUBE | DNP | DNP | DNP | DNP | DNP | DNP | |
| PRIME TIME | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| PROFESSOR REYES | GB | CHIC | JACK-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| PSJ27 | IND | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| RED DOG 44 | IND | ARIZ-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| RIBSTERS | GB | HOUS | CHIC-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| RIS | CAR-X | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | ELIM 7 | |
| RJR | NO | MINN | SF-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| ROAD WARRIOR | NE | IND-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| ROBBIEGRAND | IND | NYG-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
| ROBOT | PHIL* | ATL* | DEN*-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| ROD TUFFMAN | DNP | DNP | DNP | DNP | DNP | DNP | |
| ROGER DORN | NO | HOUS | SF-X | ELIM 9 | ELIM 9 | ELIM 9 | |
| RWYCINOWSKI | PITT | SEAT-X | ELIM 8 | ELIM 8 | ELIM 8 | ELIM 8 | |
